APPENDIX C. NATIONAL AND INTERNATIONAL HEALTH CARE EXPENDITURES AND
                       HEALTH INSURANCE COVERAGE

                                CONTENTS

National Health Expenditures
Expenditures for Hospital Care
Trends in Hospital Utilization
  Admissions
  Average Length of Stay
  Hospital Occupancy
  Hospital Employment
Expenditures for Physicians' Services
Supply of Hospital Beds
Supply of Physicians
Health Insurance Status in 1995
  Health Insurance Coverage and Selected Population
            Characteristics
  Characteristics of the Uninsured Population Under Age 65
  Trends in Health Insurance Coverage
Uncompensated Care Costs in PPS Hospitals, 1980-95
International Health Spending
References

                      NATIONAL HEALTH EXPENDITURES

    In 1965, the year prior to the beginning of the Medicare
and Medicaid Programs, national health expenditures were only
$41.1 billion. After adjusting for inflation, this spending
figure represented $199.1 billion, or $975.60 per capita in
constant 1995 dollars. Health care expenditures increased
substantially over the next 30 years. In 1995, the Nation's
health care bill was $3,621.20 per capita, or $988.5 billion
for the 273 million persons residing in the United States (see
tables C-1 and C-2).
     The annual rate of increase in inflation-adjusted per
capita expenditures was 4.8 percent from 1980 to 1985 and 5.0
percent from 1985 to 1990 (table C-3). After increasing by 5.8
percent between 1991 and 1992, however, health expenditure
growth per capita decelerated to 2.8 percent for 1992 to 1993
and 1.5 percent for 1993 to 1994. This figure increased
slightly to 1.6 for 1994-95. Growth in spending between 1993
and 1995, however, remains the slowest in more than three
decades.

                                        TABLE C-1.--NATIONAL HEALTH EXPENDITURES, SELECTED CALENDAR YEARS 1960-95
                                                              [Dollar amounts in billions]
--------------------------------------------------------------------------------------------------------------------------------------------------------
               Spending category                 1960    1965    1970     1975     1980     1985     1990     1991     1992     1993     1994     1995
--------------------------------------------------------------------------------------------------------------------------------------------------------
Health services and supplies..................   $25.2   $37.7   $67.9   $122.3   $235.6   $411.8   $672.9   $736.3   $806.7   $863.1   $906.7    $957.8
    Personal health care......................    23.6    35.2    63.8    114.5    217.0    376.4    614.7    676.6    740.5    786.9    827.9     878.8
        Hospital care.........................     9.3    14.0    28.0     52.6    102.7    168.3    256.4    282.3    305.4    323.3    335.0     350.1
        Physicians' services..................     5.3     8.2    13.6     23.9     45.2     83.6    146.3    159.2    175.7    182.7    190.6     201.6
        Dentists' services....................     2.0     2.8     4.7      8.0     13.3     21.7     31.6     33.3     37.0     39.2     42.1      45.8
        Other professional services...........     0.6     0.9     1.4      2.7      6.4     16.6     34.7     38.3     42.1     46.3     49.1      52.6
        Home health care......................     0.1     0.1     0.2      0.6      2.4      5.6     13.1     16.1     19.6     23.0     26.3      28.6
        Drugs and other medical nondurables...     4.2     5.9     8.8     13.0     21.6     37.1     59.9     65.6     71.2     75.0     77.7      83.4
        Vision products and other medical
         durables.............................     0.6     1.0     1.6      2.5      3.8      6.7     10.5     11.2     11.9     12.5     12.9      13.8
        Nursing home care.....................     0.8     1.5     4.2      8.7     17.6     30.7     50.9     57.2     62.3     67.0     72.4      77.9
        Other personal health care............     0.7     0.8     1.3      2.5      4.0      6.1     11.2     13.6     15.4     17.9     21.7      25.0
    Program administration and net cost of
     private health insurance.................     1.2     1.9     2.7      4.9     11.8     23.8     38.6     38.8     42.7     50.9     50.6      47.7
    Government public health activities.......     0.4     0.6     1.3      2.9      6.7     11.6     19.6     21.4     23.4     25.3     28.2      31.4
Research and construction of medical
 facilities...................................     1.7     3.4     5.3      8.4     11.6     16.4     24.5     24.9     27.5     29.0     30.4      30.7
                                               ---------------------------------------------------------------------------------------------------------
      Total...................................    26.9    41.1    73.2    130.7    247.2    428.2    697.5    761.7    834.2    892.1    937.1     988.5
                                               =========================================================================================================
      Percent of GDP..........................     5.1     5.7     7.1      8.0      8.9     10.2     12.1     12.9     13.4     13.6     13.5     13.6
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note.--Numbers may not add to totals due to rounding.

 Source: Health Care Financing Administration, Office of the Actuary: Data from the Office of National Health Statistics.

                           TABLE C-2.--NATIONAL HEALTH EXPENDITURES IN CONSTANT 1995 DOLLARS, SELECTED CALENDAR YEARS 1960-95
                                                              [Dollar amounts in billions]
--------------------------------------------------------------------------------------------------------------------------------------------------------
              Spending category                 1960     1965     1970     1975     1980     1985     1990     1991     1992     1993     1994     1995
--------------------------------------------------------------------------------------------------------------------------------------------------------
Health services and supplies................   $129.6   $182.4   $266.7   $346.6   $435.8   $583.3   $784.7   $824.4   $876.3   $910.3   $932.4   $957.8
    Personal health care....................    121.7    170.1    250.7    324.4    401.4    533.2    716.7    757.0    804.4    829.9    851.4    878.8
        Hospital care.......................     47.8     67.9    110.0    148.9    189.9    238.4    299.0    315.8    331.7    340.9    344.5    350.1
        Physicians' services................     27.2     39.6     53.3     67.7     83.7    118.4    170.6    178.1    190.9    192.6    196.0    201.6
        Dentists' services..................     10.1     13.5     18.3     22.5     24.6     30.7     36.8     37.3     40.2     41.4     43.3     45.8
        Other professional services.........      3.1      4.2      5.5      7.7     11.7     23.6     40.4     42.8     45.7     48.9     50.5     52.6
        Home health care....................      0.3      0.4      0.9      1.8      4.4      8.0     15.3     18.0     21.3     24.2     27.0     28.6
        Drugs and other medical nondurables.     21.9     28.5     34.6     36.9     40.0     52.5     69.9     73.4     77.3     79.1     79.9     83.4
        Visions products and other medical
         durables...........................      3.3      4.8      6.4      7.2      7.0      9.6     12.2     12.5     12.9     13.2     13.2     13.8
        Nursing home care...................      4.4      7.1     16.6     24.6     32.6     43.5     59.4     64.0     67.7     70.7     74.5     77.9
        Other personal health care..........      3.6      4.0      5.1      7.0      7.4      8.7     13.1     15.2     16.7     18.9     22.4     25.0
    Program administration and net cost of
     private health insurance...............      6.0      9.3     10.7     13.9     21.9     33.7     45.1     43.4     46.4     53.7     52.0     47.7
    Government public health activities.....      1.9      3.0      5.3      8.3     12.5     16.5     22.9     24.0     25.4     26.7     29.0     31.4
Research and construction of medical
 facilities.................................      8.8     16.6     21.0     23.7     21.5     23.2     28.6     27.9     29.9     30.6     31.3     30.7
                                             -----------------------------------------------------------------------------------------------------------
      Total.................................    138.4    199.1    287.7    370.3    457.3    606.5    813.3    852.3    906.2    940.8    963.7   988.5
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note.--Constant dollar expenditures are calculated using the Consumer Price Index for all Urban Consumers (CPI-U). Totals may not equal sum of rounded
  components.

 Source: Health Care Financing Administration, Office of the Actuary. Data from the Office of National Health Statistics.

 TABLE C-3.--NATIONAL HEALTH EXPENDITURES: PER CAPITA AMOUNTS IN CONSTANT 1995 DOLLARS AND AVERAGE ANNUAL PERCENTAGE INCREASES, SELECTED CALENDAR YEARS
                                                                         1960-95
                                                               [Dollar amounts per capita]
--------------------------------------------------------------------------------------------------------------------------------------------------------
         Spending category            1960     1965     1970      1975      1980      1985      1990      1991      1992      1993      1994      1995
--------------------------------------------------------------------------------------------------------------------------------------------------------
Health services and supplies......   $682.1   $894.1   $1241.6   $1543.4   $1853.3   $2360.1   $3018.3   $3139.7   $3303.7   $3398.3   $3447.9   $3508.9
Personal health care..............    640.5    833.8    1167.2    1444.5    1707.2    2157.3    2757.0    2883.2    3032.8    3098.4    3148.2    3219.3
    Hospital care.................    251.5    332.9     512.1     663.2     807.8     964.4    1150.2    1202.9    1250.6    1272.9    1273.7    1282.6
    Physicians' services..........    143.3    194.2     248.3     301.6     355.8     479.2     656.4     678.3     719.6     719.2     724.9     738.6
    Dentists' services............     53.2     66.2      85.4     100.4     104.8     124.1     141.6     142.1     151.6     154.5     160.0     167.9
    Other professional services...     16.4     20.5      25.7      34.4      50.0      95.4     155.5     163.1     172.4     182.4     186.9     192.7
    Home health care..............      1.5      2.1       4.0       7.8      18.7      32.3      58.8      68.4      80.4      90.5     100.0     104.7
    Drugs and other medical
     nondurables..................    115.2    139.7     161.1     164.3     170.1     212.4     268.7     279.4     291.5     295.4     295.5     305.5
    Vision products and other
     medical durables.............     17.6     23.7      29.7      32.2      29.6      38.7      46.9      47.7      48.7      49.2      48.9      50.5
    Nursing home care.............     23.0     34.9      77.1     109.3     138.8     175.8     228.4     243.6     255.1     263.9     275.5     285.3
    Other personal health care....     18.8     19.5      23.7      31.3      31.6      35.1      50.4      57.8      62.9      70.4      82.7      91.5
Program administration and net
 cost of private health insurance.     31.6     45.7      49.8      61.9      93.1     136.2     173.3     165.2     175.0     200.3     192.4     174.6
Government public health
 activities.......................     10.0     14.6      24.6      36.9      53.0      66.6      88.0      91.3      95.9      99.5     107.2     115.0
Research and construction of
 medical facilities...............     46.1     81.5      97.8     105.8      91.5      93.8     110.0     106.2     112.8     114.2     115.7     112.3
                                   ---------------------------------------------------------------------------------------------------------------------
      Total.......................    728.1    975.6   1,339.5   1,649.1   1,944.8   2,454.0   3,128.3   3,246.0   3,416.5   3,512.5   3,563.6   3,621.2
                                   ---------------------------------------------------------------------------------------------------------------------
                                                                             Average annual percentage increase
                                   ---------------------------------------------------------------------------------------------------------------------
                                      60-65    65-70     70-75     75-80     80-85     85-90     91-92     92-93     93-94     94-95
                                   ---------------------------------------------------------------------------------------------------------------------
Health services and supplies......      5.6      6.8       4.4       3.7       5.0       5.0       5.2       2.9       1.5       1.8
Personal health care..............      5.4      7.0       4.4       3.4       4.8       5.0       5.2       2.2       1.6       2.3
    Hospital care.................      5.8      9.0       5.3       4.0       3.6       3.6       4.0       1.8       0.1       0.7
    Physicians' services..........      6.3      5.0       4.0       3.4       6.1       6.5       6.1      -0.1       0.8       1.9
                                   ---------------------------------------------------------------------------------------------------------------------
      Total.......................      6.0      6.5       4.2       3.4       4.8       5.0       5.3       2.8       1.5      1.6
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note.--Constant dollar expenditures are calculated using the Consumer Price Index for all Urban Consumers (CPI-U). Totals may not equal sum of rounded
  components.

 Source: Health Care Financing Administration, Office of the Actuary. Data from the Office of National Health Statistics.

    The majority of health spending is for personal health care
services that treat or prevent illness and disease in
individuals. In 1995, 88.9 percent of all health spending
($878.8 billion) was for personal health care. The remaining
11.1 percent ($109.7 billion) was spent on health program
administration; administrative costs and profits earned by
private health insurers; public health activities;
noncommercial health research; and new construction of health
facilities.
    Hospital care ($350.1 billion) and physician services
($201.6 billion) are the two largest categories of personal
health care spending. They accounted for 35.4 percent and 20.4
percent of total national health expenditures. Two other major
service areas, prescription drugs and other medical
nondurables, and nursing home care, each added approximately 8
percent.
    The private sector, including private health insurance,
out-of-pocket spending, and philanthropy, continues to finance
the majority of personal health care expenditures (55.4
percent) with combined expenditures of $486.7 billion. Public
sources, however, are responsible for an increasing portion of
spending. Government's share has grown from 20.6 percent in
1965 to 44.6 percent in 1995 (see table C-4). The Federal
Government is now the single largest contributor, accounting
for 34.5 percent ($303.6 billion) of personal health spending
in 1995. State and local governments funded another 10.1
percent ($88.5 billion).
    The initial growth in Federal Government spending is
attributed to the beginning of the Medicare and Medicaid
Programs and the expansion of Medicare to cover the disabled
population in 1973. In 1965, before the enactment of these
programs, the Federal Government contribution represented 8.4
percent of personal health spending. By 1970, the Federal
Government's share had increased to 23 percent and to 27
percent by 1975. Between 1980 and 1990 the portion remained
steady at approximately 29 percent, but since 1990, this figure
has gradually increased to 34.5 percent in 1995.
    In contrast, while the share paid by private sources also
remained stable at about 60 percent from 1980 to 1990, this
portion declined to 55.4 percent in 1995, reflecting the
influence of increased enrollment in managed care plans (Levit,
Lazenby & Braden, 1996).

                     EXPENDITURES FOR HOSPITAL CARE

    In 1995, hospitals accounted for 35 percent of total
national health expenditures, down from 42 percent in 1980.
Table C-5 shows several measures of costs incurred by community
hospitals, which include all non-Federal short-term general
hospitals. These hospitals' total expenses (including inpatient
and outpatient acute and postacute care, as well as nonpatient
care activities) reached $320.8 billion in 1996. This was up
4.0 percent from the previous year, the smallest rise in
hospital costs in at least 30 years. With the increases of 5.0
percent in 1994 and 5.3 percent in 1995, hospital costs have
been growing more slowly than in any previous 3-year period.
That inpatient expenses increased more slowly than total
expenses reflects the growing share of activity in the hospital
outpatient setting.

              TABLE C-4.--PERSONAL HEALTH CARE EXPENDITURES: AGGREGATE AMOUNTS AND PERCENTAGE DISTRIBUTION, SELECTED CALENDAR YEARS 1960-95
--------------------------------------------------------------------------------------------------------------------------------------------------------
            Spending source                1960     1965     1970     1975     1980      1985      1990     1991      1992     1993      1994     1995
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                  Amount in billions of dollars
                                        ----------------------------------------------------------------------------------------------------------------
Private................................    $18.5    $27.9    $41.3    $69.2    $130.0    $228.4   $371.7    $400.0   $433.4    $453.0   $466.7    $486.7
    Private health insurance...........      5.0      8.7     14.8     28.4      62.0     113.8    201.8     221.6    243.2     255.4    264.5     276.8
    Out-of-pocket payments.............     13.1     18.5     24.9     38.1      60.3     100.6    148.4     155.0    165.8     171.6    176.0     182.6
    Other private sources of funds.....      0.4      0.7      1.6      2.7       7.8      14.1     21.5      23.4     24.4      26.1     26.2      27.3
Public.................................      5.1      7.3     22.5     45.3      87.3     148.0    243.0     276.6    307.1     333.9    361.2     392.1
    Federal............................      2.1      3.0     14.7     30.9      63.4     111.3    178.1     205.8    233.5     255.9    278.1     303.6
    State and local....................      3.0      4.3      7.8     14.4      23.6      36.7     64.9      70.8     73.6      78.0     83.1      88.5
                                        ----------------------------------------------------------------------------------------------------------------
        Total..........................     23.6     35.2     63.8    114.5     217.0     376.4    614.7     676.6    740.5     786.9    827.9     878.8
                                        ----------------------------------------------------------------------------------------------------------------
                                                                                      Percentage distribution
                                        ----------------------------------------------------------------------------------------------------------------
Private................................     78.3     79.4     64.7     60.4      59.9      60.7     60.5      59.1     58.5      57.6     56.4      55.4
    Private health insurance...........     21.2     24.7     23.2     24.8      28.6      30.2     32.8      32.8     32.8      32.5     31.9      31.5
    Out-of-pocket payments.............     55.3     52.7     39.0     33.3      27.8      26.7     24.1      22.9     22.4      21.8     21.3      20.8
    Other private sources of funds.....      1.8      2.0      2.6      2.4       3.6       3.7      3.5       3.5      3.3       3.3      3.2       3.1
Public.................................     21.7     20.6     35.3     39.6      40.1      39.3     39.5      40.9     41.5      42.4     43.6      44.6
    Federal............................      9.0      8.4     23.0     27.0      29.2      29.6     29.0      30.4     31.5      32.5     33.6      34.5
    State and local....................     12.6     12.2     12.2     12.5      10.9       9.7     10.6      10.5      9.9       9.9     10.0     10.1
--------------------------------------------------------------------------------------------------------------------------------------------------------
Note.--Totals may not equal sum of rounded components. Percentage amounts are calculated on unrounded numbers.

 Source: Health Care Financing Administration, Office of the Actuary. Data from the Office of National Health Statistics.

                        TABLE C-5.--SELECTED DATA ON COMMUNITY HOSPITAL EXPENSES, 1965-96
----------------------------------------------------------------------------------------------------------------
                                        Total expenses      Expenses per      Expenses per    Inpatient expenses
                                     --------------------     adjusted          adjusted              \1\
                                                            inpatient day       admission    -------------------
                Year                    Amount   Percent ------------------------------------   Amount
                                         (in      change           Percent           Percent     (in     Percent
                                      billions)            Amount   change   Amount   change  billions)   change
----------------------------------------------------------------------------------------------------------------
1965................................     $9.220      8.6      $41      7.5     $315      8.1     $8.414      8.7
1966................................     10.497     13.8       46     11.4      356     13.1      9.611     14.2
1967................................     12.624     20.3       53     15.3      425     19.1     11.551     20.2
1968................................     14.720     16.6       59     11.5      482     13.4     13.372     15.8
1969................................     17.247     17.2       68     15.4      551     14.5     15.636     16.9
1970................................     20.261     17.5       78     13.8      608     10.3     18.329     17.2
1971................................     22.496     11.0       87     12.3      670     10.1     20.269     10.6
1972................................     25.223     12.1       96     10.3      729      8.8     22.622     11.6
1973................................     28.248     12.0      105      9.2      784      7.5     25.173     11.3
1974................................     32.759     16.0      118     12.3      873     11.4     29.077     15.5
1975................................     38.492     17.5      138     16.4    1,017     16.5     33.971     16.8
1976................................     45.842     19.1      158     15.0    1,168     14.8     40.321     18.7
1977................................     53.006     15.6      181     14.3    1,312     12.3     46.437     15.2
1978................................     59.802     12.8      203     12.1    1,466     11.8     52.131     12.3
1979................................     67.833     13.4      226     11.5    1,618     10.4     59.060     13.3
1980................................     79.340     17.0      256     12.9    1,836     13.5     68.962     16.8
1981................................     94.187     18.7      299     16.9    2,155     17.4     81.634     18.4
1982................................    109.091     15.8      348     16.2    2,489     15.5     94.346     15.6
1983................................    120.220     10.2      391     12.4    2,742     10.2    103.361      9.6
1984................................    126.028      4.8      443     13.3    2,947      7.5    107.005      3.5
1985................................    134.043      6.4      493     11.3    3,226      9.5    111.416      4.1
1986................................    146.032      8.9      535      8.6    3,527      9.3    119.286      7.1
1987................................    161.322     10.5      581      8.6    3,860      9.5    129.824      8.8
1988................................    177.770     10.2      632      8.8    4.194      8.7    140.482      8.2
1989................................    195.378      9.9      690      9.3    4,586      9.3    152.147      8.3
1990................................    217.113     11.1      765     10.7    5,021      9.5    165.792      9.0
1991................................    238.633      9.9      844     10.3    5,461      8.8    178.401      7.6
1992................................    260.994      9.4      927      9.9    5,905      8.1    191.401      7.3
1993................................    278.880      6.9    1,000      7.8    6,188      4.8    202.055      5.6
1994................................    292.801      5.0    1,060      6.0    6,312      2.0    207.918      2.9
1995................................    308.411      5.3    1,127      6.3    6,427      1.8    214.594      3.2
1996................................    320.789      4.0    1,188      5.4    6,553      2.0    218.013     1.6
----------------------------------------------------------------------------------------------------------------
\1\ Inpatient expenses estimated from total expenses, based on the proportion of inpatient to total revenues.

 Note.--Admissions and inpatient days are adjusted to reflect the volume of outpatient visits as well as
  inpatient admissions and days.

 Source: Prospective Payment Assessment Commission analysis of data from the American Hospital Association
  National Hospital Panel Survey.

    The average cost of a day of hospital care (adjusted to
reflect outpatient services) rose by 5.4 percent to $1,188 in
1996. The higher rate of growth in expenses per day reflects a
decrease in the number of hospital days (see the discussion of
average length of stay below). However, combined with the 6.0-
percent increase in 1994 and 6.3 percent in 1995, this also
produced the smallest 3 year growth rate in more than 3
decades.
    The average cost per case (also adjusted to reflect
outpatient care) rose to $6,553 in 1996, an increase of only
2.0 percent. From 1994 through 1996, the increase in costs per
case averaged 1.9 percent per year, compared with 9.1 percent
from 1985 through 1992 and 14.0 percent from 1975 through 1982.
    Chart C-1 presents the real annual growth in expenses per
adjusted admission. This chart provides a clearer picture of
the actual rate of increase in costs per case by removing the
effects of general inflation. Even after taking inflation into
account, the recent trend in hospital costs differs sharply
from previous years. In 1994, hospital costs per case rose more
slowly than inflation for the first time since 1979. In 1995
and 1996, costs per case grew even more slowly relative to
inflation.

   CHART C-1. REAL ANNUAL CHANGES IN HOSPITAL EXPENSES PER ADJUSTED
                    ADMISSION (IN PERCENT), 1965-96



    Source: Prospective Payment Assessment Commission analysis
of data from the American Hospital Association National
Hospital Panel Survey.

    A variety of factors other than general inflation
contribute to aggregate changes in hospital costs, and the
roles of these factors may vary widely over time. Chart C-2
displays the contributions of five factors: general inflation,
hospital input prices, population growth, utilization, and
intensity. Between 1985 and 1992, total hospital expenses rose
at an annual rate of 10 percent. The largest contributor to
this increase was the intensity of hospital care; that is, the
resources used per patient. During this period, general
inflation also accounted for a large share of the increase in
hospital expenses. Hospital input prices rose faster than the
general price level, and hospital utilization per person
actually fell (as the number of adjusted admissions grew more
slowly than the population).

 CHART C-2. FACTORS CONTRIBUTING TO GROWTH OF TOTAL HOSPITAL EXPENSES,
                          1985-92 AND 1992-96



    Note._Hospital expenses grew at an annual rate of 10.0
percent between 1985 and 1992 and 5.3 percent between 1992 and
1996.

    Source: Prospective Payment Assessment Commission.

    Between 1992 and 1996, the increase in total hospital
expenses was only 5.3 percent per year. Because of this,
although it slowed from 3.9 percent between 1985 and 1992 to
2.8 percent between 1992 and 1996, general inflation accounted
for more than half of the hospital cost increase in the latter
period. Hospital utilization per person, which had fallen in
the earlier period, rose substantially between 1992 and 1996,
accounting for a large share of the growth in hospital
expenses. Finally, intensity, which had been the major
contributor to cost growth in the earlier period, was almost
level between 1992 and 1996.
    Expenditures for hospital care are financed primarily by
third parties, as shown in table C-6. In 1995, private health
insurers paid 32.3 percent of the total, Medicare 32.2 percent,
and Medicaid (including both the Federal and State shares) 14.8
percent. The share financed by out-of-pocket payments from
individuals was only 3.3 percent in 1995, down from 5.2 percent
in 1980.

         TABLE C-6.--NATIONAL EXPENDITURES FOR HOSPITAL CARE BY SOURCE OF FUNDS, SELECTED YEARS 1980-95
                                              [Amounts in billions]
----------------------------------------------------------------------------------------------------------------
                                                1980              1985              1990              1995
            Source of payment            -----------------------------------------------------------------------
                                           Amount  Percent   Amount  Percent   Amount  Percent   Amount  Percent
----------------------------------------------------------------------------------------------------------------
Out of pocket...........................     $5.3      5.2     $8.8      5.2     $9.8      3.8    $11.4      3.3
Third-party payments....................     97.4     94.8    159.4     94.8    246.8     96.2    338.7     96.7
  Private health insurance..............     38.7     37.7     61.0     36.3     95.7     37.3    113.1     32.3
  Other private funds...................      5.0      4.9      8.3      4.9     13.8      5.4     11.3      3.2
  Government............................     53.7     52.3     90.1     53.6    137.3     53.5    214.3     61.2
    Federal.............................     40.9     39.8     71.1     42.3    103.4     40.3    175.4     50.1
      Medicare..........................     26.3     25.6     48.9     29.1     68.5     26.7    112.6     32.2
      Medicaid\1\.......................      4.6      4.4      7.4      4.4     14.9      5.8     37.2     10.6
      Other Federal.....................      9.9      9.7     14.8      8.8     20.0      7.8     25.5      7.3
    State and local.....................     12.8     12.5     19.0     11.3     33.9     13.2     39.0     11.1
      Medicaid\2\.......................      3.9      3.8      6.3      3.7     11.6      4.5     14.8      4.2
      Other State and local.............      8.9      8.7     12.8      7.6     22.3      8.7     24.2      6.9
                                         -----------------------------------------------------------------------
        Total...........................   $102.7    100.0   $168.2    100.0   $256.5    100.0   $350.1   100.0
----------------------------------------------------------------------------------------------------------------
\1\ Federal share only.
\2\ State and local share only.

 Source: Prospective Payment Assessment Commission analysis of data from the Health Care Financing
  Administration, Office of the Actuary.

                     TRENDS IN HOSPITAL UTILIZATION

                               Admissions

    From 1978 through 1983, total inpatient admissions
increased at an annual rate of 1.0 percent, and admissions for
persons 65 and over increased an average of 4.8 percent per
year, as shown in table C-7.

 TABLE C-7.--ANNUAL CHANGE IN HOSPITAL ADMISSIONS BY AGE GROUP, 1978-96
------------------------------------------------------------------------
                                           Percent change in admissions
                                        --------------------------------
                  Year                                           65 and
                                            All      Under 65     over
------------------------------------------------------------------------
1978...................................        0.4       -1.0        4.9
1979...................................        2.7        1.7        5.3
1980...................................        2.9        1.5        6.7
1981...................................        0.9        0.0        3.0
1982...................................        0.0       -1.6        4.1
1983...................................       -0.5       -2.8        4.7
1984...................................       -3.7       -4.2       -2.6
1985...................................       -4.9       -4.7       -5.2
1986...................................       -2.1       -2.5       -1.0
1987...................................       -0.6       -1.0        0.4
1988...................................       -0.4       -1.6        2.0
1989...................................       -1.0       -2.0        1.2
1990...................................       -0.5       -1.6        1.7
1991...................................       -1.1       -2.9        2.5
1992...................................       -0.8       -2.2        1.7
1993...................................        0.7       -0.5        2.9
1994...................................        0.9        0.2        2.0
1995...................................        1.4        0.4        2.9
1996...................................       -0.4       -0.8        0.4
                                        --------------------------------
                                          Average annual percent change
                                        --------------------------------
1978-83................................        1.0       -0.4        4.8
1984-86................................       -3.5       -3.8       -3.0
1987-92................................       -0.7       -1.9        1.6
1993-96................................        0.7       -0.2       2.1
------------------------------------------------------------------------
Source: Prospective Payment Assessment Commission analysis of data from
  the American Hospital Association National Hospital Panel Survey.

    With the introduction of Medicare's prospective payment
system (PPS) in 1983, the number of elderly patients declined
sharply, contrary to most expectations. Admissions of patients
under 65, however, fell even more during the first few years of
PPS and had been decreasing for several years before that. From
1987 through 1992, total admissions continued to decrease, but
at a slower rate, due to an increase among the older
population. In 1993, overall admissions increased for the first
time in 12 years, due to a slower rate of decline in younger
patients and a continuing increase in those 65 and over. This
trend continued until 1995 when total admissions increased 1.4
percent over the previous year, the largest increase in 15
years. In 1996, however, total admissions decreased 0.4 percent
from the previous year due to fewer admissions in the under 65
population and only a small increase in the number of
admissions among the elderly.

                         Average Length of Stay

    Before the implementation of PPS, the average length of
stay for all patients was relatively constant between 7.0 and
7.2 days, as shown in table C-8. With the introduction of PPS,
however, there was a significant drop in length of stay. From
1982 to 1984, the average stay fell from 7.2 days to 6.7 days
for all patients and from 10.1 days to 8.9 days for patients 65
and over. Average length of stay stabilized at these levels
throughout the rest of the 1980s, but has declined again in the
1990s. Hospital stays for elderly patients were 2.0 days
shorter, on average, in 1996 than in 1990, and for patients
under 65 the average stay was 0.6 days shorter. This decline
was even steeper than in the first years of PPS.

                   TABLE C-8.--AVERAGE LENGTH OF STAY AND ANNUAL CHANGE BY AGE GROUP, 1978-96
----------------------------------------------------------------------------------------------------------------
                                                         All                Under 65             65 and over
                                               -----------------------------------------------------------------
                                                  Average               Average               Average
                     Year                        length of   Percent   length of   Percent   length of   Percent
                                                  stay (in    change    stay (in    change    stay (in    change
                                                   days)                 days)                 days)
----------------------------------------------------------------------------------------------------------------
1978..........................................          7.2     -0.3          6.0     -0.9         10.6     -1.2
1979..........................................          7.1     -1.0          5.9     -1.2         10.4     -1.9
1980..........................................          7.2      0.5          5.9     -0.2         10.4     -0.1
1981..........................................          7.2      0.4          5.9      0.1         10.4     -0.1
1982..........................................          7.2     -0.6          5.9     -0.6         10.1     -2.3
1983..........................................          7.0     -2.0          5.8     -1.7          9.7     -4.4
1984..........................................          6.7     -5.1          5.6     -3.5          8.9     -7.5
1985..........................................          6.5     -1.7          5.5     -1.3          8.8     -2.1
1986..........................................          6.6      0.6          5.6      0.5          8.8      0.4
1987..........................................          6.6      0.8          5.6      0.4          8.9      1.0
1988..........................................          6.6     -0.1          5.6     -0.3          8.8     -0.7
1989..........................................          6.6      0.1          5.5     -0.7          8.8      0.2
1990..........................................          6.6     -1.1          5.4     -1.5          8.7     -1.5
1991..........................................          6.5     -1.4          5.3     -2.1          8.5     -2.0
1992..........................................          6.4     -1.6          5.2     -1.9          8.3     -2.2
1993..........................................          6.2     -2.8          5.1     -1.8          7.9     -4.7
1994..........................................          6.0     -3.8          4.9     -3.8          7.6     -4.2
1995..........................................          5.7     -4.2          4.8     -2.4          7.1     -6.6
1996..........................................          5.5     -3.3          4.8     -1.3          6.7     -5.6
                                               -----------------------------------------------------------------
                                                                  Average annual percent change
                                               -----------------------------------------------------------------
1978-83.......................................  ...........     -0.5  ...........     -0.8  ...........     -1.7
1984-86.......................................  ...........     -2.1  ...........     -1.4  ...........     -3.1
1987-92.......................................  ...........     -0.6  ...........     -1.0  ...........     -0.9
1993-96.......................................  ...........     -3.5  ...........     -2.3  ...........    -5.3
----------------------------------------------------------------------------------------------------------------
Source: Prospective Payment Assessment Commission analysis of data from the American Hospital Association
  National Hospital Panel Survey.

                           Hospital Occupancy

    Table C-9 shows that, with slight increases in admissions
and stable average length of stay, occupancy rates were over 70
percent in the early 1980s. The number of hospital beds was
increasing, exceeding 1 million by 1983. During the early years
of PPS, however, occupancy rates decreased dramatically. From
1983 to 1986, the aggregate occupancy rate fell from 72.2
percent to 63.4 percent. There was a slight increase in
occupancy rates in the late 1980s, but the sharp reduction in
average length of stay lowered the occupancy rate below 60
percent by 1995, despite almost 130,000 fewer beds than in
1983. In 1996, occupancy rates decreased 1.3 percent from the
previous year, to 58.9 percent.

                    TABLE C-9.--INPATIENT HOSPITAL OCCUPANCY RATE AND NUMBER OF BEDS, 1978-96
----------------------------------------------------------------------------------------------------------------
                                                                        Occupancy
                        Year                           Inpatient days    rate (in  Percent   Number of   Percent
                                                                         percent)   change      beds      change
----------------------------------------------------------------------------------------------------------------
