APPENDIX G. DATA ON FAMILIES
SELECTED INDICATORS OF THE STATUS OF CHILDREN
----------------------------------------------------------------------------------------------------------------
Teenage Pregnancy
Category 1973 1980 1985 1990 1991
Female population (ages 15-19). 10,193,000 10,381,000 9,174,000 8,645,000 8,371,000
Births......................... 604,096 552,161 467,485 521,826 520,000
Induced abortions.............. 231,900 444,780 399,200 350,970 314,000
Estimated miscarriages......... 144,010 154,910 133,420 139,460 129,000
Pregnancies.................... 980,000 151,850 100,110 1,012,260 963,000
Source: Ventura et al. (1995a).
----------------------------------------------------------------------------------------------------------------
International Infant Mortality Rates (deaths per 1,000 live births)
Country 1950-52 1970-72 1980-82 1986-88 1993
Japan.......................... 55.9 12.4 7.1 5.0 4.3
Sweden......................... 20.9 11.0 6.9 6.0 5.8
United States (white).......... 26.0 17.1 10.5 8.7 6.8
Canada......................... 39.4 17.8 9.7 7.5 7.0
England and Wales.............. 29.1 17.7 11.3 9.3 7.4
United States (total).......... 28.7 19.2 12.0 10.1 8.4
Hungary........................ 77.0 34.7 21.4 17.4 13.1
United States (black).......... 45.1 30.9 20.3 17.8 16.5
Source: U.S. Bureau of the Census (1993); U.S. Public Health Service (1996).
----------------------------------------------------------------------------------------------------------------
Living Arrangements of Children Under Age 18 (in thousands)
Group 1960 1970 1980 1990 1996
Total in population............ 63,727 69,162 63,427 64,137 70,908
Living with one parent......... 5,829 8,199 12,466 15,867 19,752
Percent of all children.... 9.1 11.9 19.7 24.7 27.9
Living with never-married
parent........................ 243 557 1,820 4,853 7,202
Percent of all children.... 0.4 0.8 2.9 7.6 10.2
Source: U.S. Bureau of the Census (1964, 1996b).
----------------------------------------------------------------------------------------------------------------
Children Below Poverty (number in thousands/rate per 1,000)
Ethnic Group 1974 1979 1990 1992 1995
Total.......................... 10,156 (15.4) 10,377 (16.4) 13,431 (20.6) 15,294 (22.3) 14,665 (20.8)
Black.......................... 3,755 (39.8) 3,833 (41.2) 4,550 (44.8) 5,106 (46.6) 4,761 (41.9)
White.......................... 6,223 (11.2) 6,193 (11.8) 8,232 (15.9) 9,399 (17.4) 8,981 (16.2)
Hispanic....................... NA (NA) 1,535 (28.0) 2,865 (38.4) 3,637 (40.0) 4,080 (40.0)
Source: U.S. Bureau of the Census (1996a).
----------------------------------------------------------------------------------------------------------------
Educational Achievement
High school dropouts
(percentage of status
dropouts, ages 16-24) 1970 1975 1985 1990 1996
Total...................... 15.0 13.9 12.6 12.1 11.1
White...................... 13.2 12.6 12.2 12.1 11.0
Black...................... 27.9 22.8 15.1 13.2 13.5
Hispanic origin \1\........ NA 29.2 27.6 32.4 29.3
Average verbal SAT scores...... 460 434 431 424 423
Average math SAT scores........ 488 472 475 476 479
Source: National Center for Education Statistics (1995); U.S. Bureau of the Census (1995).
----------------------------------------------------------------------------------------------------------------
\1\ Persons of Hispanic origin may be of any race.
NA--Not available.
TABLE G-1.--TOTAL NUMBER AND RATES OF MARRIAGES AND DIVORCES, SELECTED YEARS 1950-95
----------------------------------------------------------------------------------------------------------------
Number (thousands) Rate \1\
Year ---------------------------------------------------
Marriages Divorces Marriages Divorces
----------------------------------------------------------------------------------------------------------------
1950........................................................ 1,667 385 11.1 2.6
1960........................................................ 1,523 393 8.5 2.2
1970........................................................ 2,159 708 10.6 3.5
1980........................................................ 2,390 1,189 10.6 5.2
1985........................................................ 2,413 1,190 10.1 5.0
1986........................................................ 2,407 1,178 10.0 4.9
1987........................................................ 2,421 1,157 9.9 4.8
1988........................................................ 2,395 1,167 9.7 4.7
1989........................................................ 2,404 1,163 9.7 4.7
1990........................................................ 2,443 1,190 9.8 4.7
1991 \2\.................................................... 2,371 1,187 9.4 4.7
1992 \2\.................................................... 2,362 1,215 9.3 4.8
1993 \2\.................................................... 2,334 1,187 9.0 4.6
1994 \2\.................................................... 2,362 1,191 9.1 4.6
1995 \2\.................................................... 2,336 1,169 8.9 4.4
----------------------------------------------------------------------------------------------------------------
\1\ Per 1,000 population.
\2\ Provisional data.
Source: National Center for Health Statistics.
TABLE G-2.--PERCENT NEVER MARRIED BY AGE AND SEX, SELECTED YEARS 1960-96
----------------------------------------------------------------------------------------------------------------
Year
Age and sex --------------------------------------------------------------
1960 1970 1980 1990 1992 1995 1996
----------------------------------------------------------------------------------------------------------------
Women:
20-24........................................ 28.4 35.8 50.2 62.8 65.7 66.7 68.5
25-29........................................ 10.5 10.5 20.9 31.1 33.2 35.3 37.6
30-34........................................ 6.9 6.2 9.5 16.4 18.8 19.0 20.5
Men:
20-24........................................ 53.1 54.7 68.8 79.3 80.3 80.7 81.0
25-29........................................ 20.8 19.1 33.1 45.0 48.7 51.0 52.0
30-34........................................ 11.9 9.4 15.9 27.0 29.4 28.2 29.6
----------------------------------------------------------------------------------------------------------------
Source: U.S. Bureau of the Census (1966; 1996b).
TABLE G-3.--NUMBER AND RATE OF BIRTHS TO UNMARRIED WOMEN, BY AGE AND RACE OF MOTHER, 1980, 1993, 1994, AND 1995
----------------------------------------------------------------------------------------------------------------
Number of births Rate per 1,000 unmarried
------------------------------- women
Age of mother -------------------------
All races White Black All races
\1\ \1\ White Black
----------------------------------------------------------------------------------------------------------------
1980:
Under 15........................................... 9,024 3,166 5,691 NA NA NA
15-19.............................................. 262,777 130,417 126,278 27.6 18.5 87.9
15-17.......................................... 121,900 58,705 60,548 20.6 12.0 68.8
18-19.......................................... 140,877 71,712 65,728 39.0 24.1 118.2
20-24.............................................. 237,265 118,445 114,538 40.9 25.1 112.3
25-29.............................................. 99,583 46,722 47,594 34.0 21.5 81.4
30-34.............................................. 40,984 21,325 18,160 21.1 14.1 46.7
35-39.............................................. 13,187 7,298 5,338 9.7 7.1 19.0
40 and over \2\.................................... 2,927 1,611 1,202 2.6 1.8 5.5
--------------------------------------------------------
Total (ages 15-44) \3\....................... 665,747 328,984 318,799 29.4 18.1 81.1
========================================================
1993:
Under 15........................................... 11,467 4,868 6,293 NA NA NA
15-19.............................................. 357,432 213,080 133,031 44.5 33.6 102.4
15-17.......................................... 152,212 87,032 60,412 30.6 22.1 76.8
18-19.......................................... 205,220 126,048 72,619 66.9 52.4 141.6
20-24.............................................. 438,538 283,538 159,598 69.2 54.2 142.2
25-29.............................................. 233,776 139,905 84,604 57.1 46.7 94.5
30-34.............................................. 132,263 79,136 47,330 38.5 32.2 57.3
35-39.............................................. 55,570 34,283 18,526 19.0 16.4 25.9
40 and over \2\.................................... 11,126 7,319 3,094 4.4 3.9 5.8
--------------------------------------------------------
Total (ages 15-44) \3\....................... 1,240,172 742,129 452,476 45.3 35.9 84.0
========================================================
1994:
Under 15........................................... 12,186 5,406 6,404 NA NA NA
15-19.............................................. 381,499 235,263 134,371 46.4 36.2 100.9
15-17.......................................... 164,135 97,969 61,174 32.0 24.1 75.1
18-19.......................................... 217,364 137,294 73,197 70.1 56.4 141.6
20-24.............................................. 449,246 277,364 156,304 72.2 58.1 138.1
25-29.............................................. 237,636 146,527 81,599 59.0 49.7 93.6
30-34.............................................. 136,991 83,870 47,044 40.1 34.2 57.2
35-39.............................................. 59,701 37,594 19,242 19.8 17.3 26.3
40 and over \2\.................................... 12,333 8,236 3,351 4.7 4.3 5.9
--------------------------------------------------------
Total (ages 15-44) \3\....................... 1,289,592 794,261 448,315 46.9 38.3 82.1
========================================================
1995:
Under 15........................................... 11,441 5,196 5,876 NA NA NA
15-19.............................................. 375,738 236,546 127,241 44.4 35.5 92.8
15-17.......................................... 161,140 98,415 57,766 30.5 23.6 68.6
18-19.......................................... 214,598 138,131 69,475 67.6 55.4 131.2
20-24.............................................. 432,003 271,466 145,134 70.3 58.0 127.7
25-29.............................................. 228,614 143,006 75,815 56.1 48.7 84.8
30-34.............................................. 133,282 82,392 44,690 39.6 34.2 54.3
35-39.............................................. 60,234 37,931 19,271 19.5 16.9 25.6
40 and over \2\.................................... 12,664 8,455 3,462 4.7 4.2 6.0
--------------------------------------------------------
Total (ages 15-44) \3\....................... 1,253,976 784,992 421,489 45.1 37.5 75.9
----------------------------------------------------------------------------------------------------------------
\1\ Includes races other than black and white.
\2\ Rates computed by relating births to unmarried mothers aged 40 years and over to unmarried women aged 40-44
years.
\3\ Rates computed by relating all births to unmarried mothers, regardless of age of mother, to unmarried women
aged 15-44 years.
NA--Not available.
Source: Ventura et al. (1995).
TABLE G-4.--TWO-PARENT AND ONE-PARENT FAMILIES AS PROPORTIONS OF ALL FAMILIES WITH CHILDREN PRESENT BY RACE, SELECTED YEARS 1970-96
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Year (all races) Year (white) Year (black)
Family type ---------------------------------------------------------------------------------------------------------------------------------------
1970 1980 1985 1988 1992 1996 1970 1988 1992 1996 1970 1988 1992 1996
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Numbers in thousands
---------------------------------------------------------------------------------------------------------------------------------------
Two-parent family groups................................ 25,823 25,231 24,573 24,977 24,880 25,361 23,477 22,012 21,909 22,178 2,071 2,055 1,948 1,942
One-parent family groups................................ 3,808 6,920 8,779 9,367 10,499 11,717 2,638 6,090 6,938 7,769 1,148 3,002 3,216 3,493
Maintained by mother................................ 3,415 6,230 7,737 8,146 9,028 9,855 2,330 5,100 5,753 6,329 1,063 2,812 2,994 3,171
Never married................................... 248 1,063 2,208 2,707 3,284 3,721 73 1,050 1,391 1,712 173 1,605 1,799 1,884
Spouse absent................................... 1,377 1,743 1,732 1,776 1,947 2,067 796 1,127 1,341 1,377 570 585 548 620
Separated....................................... 962 1,483 1,524 1,499 1,658 1,718 1,168 941 1,146 1,168 479 515 482 503
Divorced........................................ 1,109 2,721 3,228 3,121 3,349 3,660 930 2,568 2,692 2,957 172 471 550 581
Widowed......................................... 682 703 569 544 448 406 531 356 328 283 148 149 97 87
Maintained by father................................ 393 692 1,042 1,221 1,472 1,862 307 989 1,186 1,440 85 191 222 322
---------------------------------------------------------------------------------------------------------------------------------------
Total with children under 18...................... 29,631 32,150 33,372 34,344 35,379 37,077 26,115 28,102 28,847 29,947 3,219 5,057 5,164 5,434
---------------------------------------------------------------------------------------------------------------------------------------
Percent distribution
---------------------------------------------------------------------------------------------------------------------------------------
Two-parent family groups................................ 87.1 78.5 73.6 72.7 70.3 68.4 89.9 78.3 75.9 74.1 64.3 40.6 37.7 35.7
One-parent family groups................................ 12.9 21.5 26.3 27.3 29.7 31.6 10.1 21.7 24.1 25.9 35.7 59.4 62.3 64.3
Maintained by mother................................ 11.5 19.4 23.2 23.7 25.5 26.6 8.9 18.1 19.9 21.1 33.0 55.6 58.0 58.4
Never married................................... 0.8 3.3 6.6 9.0 9.3 10.0 0.3 7.0 4.8 5.7 5.4 31.7 34.8 34.7
Spouse absent................................... 4.6 5.4 5.2 5.2 5.5 5.6 3.0 4.0 4.6 4.6 17.7 11.6 10.6 11.4
Separated....................................... 3.2 4.6 4.6 4.4 4.7 4.6 1.8 3.3 4.0 3.9 14.9 10.2 9.3 9.3
Divorced........................................ 3.7 8.5 9.7 9.1 9.5 9.9 3.6 9.1 9.3 9.9 5.3 9.3 10.7 10.7
Widowed......................................... 2.3 2.2 1.7 1.6 1.3 1.1 2.0 1.3 1.1 0.9 4.6 2.9 1.9 1.6
Maintained by father................................ 1.3 2.2 3.1 3.6 4.2 5.0 1.2 3.5 4.1 4.8 2.6 3.8 4.3 5.9
---------------------------------------------------------------------------------------------------------------------------------------
Total with children under 18...................... 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note.--Family groups consist of family households, related subfamilies, and unrelated subfamilies. Numbers may not sum to totals due to rounding.
Source: U.S. Bureau of the Census (1964, 1996b).
TABLE G-5.--LIVING ARRANGEMENTS OF CHILDREN UNDER 18 YEARS, SELECTED YEARS 1960-96
----------------------------------------------------------------------------------------------------------------
Living arrangements of Year
children and marital status -----------------------------------------------------------------------------------
of parent 1960 1970 1980 1990 1992 1995 1996
----------------------------------------------------------------------------------------------------------------
Numbers in thousands
-----------------------------------------------------------------------------------
Living with:
Two parents............. 55,877 58,939 48,624 46,503 46,638 48,276 48,224
One parent.............. 5,829 8,199 12,466 15,867 17,578 18,938 19,752
Mother only......... 5,105 7,452 11,406 13,874 15,396 16,477 16,993
Father only......... 724 748 1,060 1,993 2,182 2,461 2,759
Other relatives or
nonrelatives only...... 2,021 2,024 2,337 1,768 1,749 3,040 2,932
-----------------------------------------------------------------------------------
Total number of
children....... 63,727 69,162 63,427 64,137 65,965 70,254 70,908
-----------------------------------------------------------------------------------
Percent distribution
-----------------------------------------------------------------------------------
Living with:
Two parents............. 87.7 85.2 76.7 72.5 70.7 68.7 68.0
One parent.............. 9.1 11.9 19.7 24.7 26.6 27.0 27.9
Mother only......... 8.0 10.8 18.0 21.6 23.3 23.5 24.0
Father only......... 1.1 1.1 1.7 3.1 3.3 3.5 3.9
Other relatives or
nonrelatives only...... 3.2 2.9 3.7 2.8 2.6 4.3 4.1
-----------------------------------------------------------------------------------
Percent......... 100.0 100.0 100.0 100.0 100.0 100.0 100.0
----------------------------------------------------------------------------------------------------------------
Note.--Numbers may not sum to totals due to rounding. Excludes persons under 18 years old who maintain
households or family groups.
Source: U.S. Bureau of the Census (1964, 1996b).
TABLE G-6.--LIVING ARRANGEMENTS OF CHILDREN UNDER 18 YEARS LIVING WITH ONE PARENT, SELECTED YEARS 1960-96
----------------------------------------------------------------------------------------------------------------
Year
Living arrangements of children and ----------------------------------------------------------------------------
marital status of parent 1960 1970 1980 1990 1992 1995 1996
----------------------------------------------------------------------------------------------------------------
Numbers in thousands
----------------------------------------------------------------------------
Never married...................... 243 557 1,820 4,853 6,258 6,558 7,202
Married, spouse absent............. 2,700 3,521 3,898 3,767 4,214 4,348 4,453
Separated...................... 1,608 2,484 3,327 3,222 3,605 3,621 3,606
Widowed............................ 1,543 1,649 1,469 1,125 763 830 782
Divorced........................... 1,343 2,473 5,281 6,122 6,637 7,201 7,315
----------------------------------------------------------------------------
Total children living with
one parent................ 5,829 8,199 12,466 15,867 17,872 18,938 19,752
----------------------------------------------------------------------------
Percent distribution
----------------------------------------------------------------------------
Never married...................... 4.2 6.8 14.6 30.6 35.0 34.6 36.5
Married, spouse absent............. 46.3 42.9 31.3 23.7 23.6 23.0 22.5
Separated...................... 27.6 30.3 26.7 20.3 20.2 19.1 18.3
Widowed............................ 26.5 20.1 11.8 7.1 4.3 4.4 4.0
Divorced........................... 23.0 30.2 42.4 38.6 37.1 38.0 37.0
----------------------------------------------------------------------------
Percent.................... 100.0 100.0 100.0 100.0 100.0 100.0 100.0
----------------------------------------------------------------------------------------------------------------
Note.--Numbers may not sum to totals due to rounding. Excludes persons under 18 years old who maintain
households or family groups.
Source: U.S. Bureau of the Census (1964, 1996b).
TABLE G-7.--LIVING ARRANGEMENTS OF WHITE CHILDREN UNDER 18 YEARS OF AGE, SELECTED YEARS 1960-96
----------------------------------------------------------------------------------------------------------------
Year
Family type --------------------------------------------------------------
1960 1970 1980 1990 1992 1995 1996
----------------------------------------------------------------------------------------------------------------
All children (numbers in thousands)
--------------------------------------------------------------
Two parents...................................... 50,082 52,624 43,200 40,593 46,735 41,946 41,609
One parent....................................... 3,932 5,109 7,901 9,870 10,971 11,719 12,335
Mother only.................................. 3,381 4,581 7,059 8,321 9,250 9,827 10,239
Father only.................................. 551 528 842 1,549 1,721 1,892 2,096
Other relatives or nonrelatives.................. 1,062 1,058 1,141 928 886 1,662 1,770
--------------------------------------------------------------
Total.................................... 55,077 58,790 52,242 51,390 52,493 55,327 55,714
--------------------------------------------------------------
All children (percent)
--------------------------------------------------------------
Two parents...................................... 90.9 89.5 82.7 79.0 77.4 75.8 74.7
One parent....................................... 7.1 8.7 15.1 19.2 20.9 21.2 22.1
Mother only.................................. 6.1 7.8 13.5 16.2 17.6 17.8 18.4
Father only.................................. 1.0 0.9 1.6 3.0 3.3 3.4 3.8
Other relatives or nonrelatives.................. 1.9 1.8 2.2 1.8 1.7 3.0 3.2
--------------------------------------------------------------
Children in single-parent families (numbers in thousands)
--------------------------------------------------------------
Marital status of parent:
Never married................................ 61 131 552 1,894 2,449 2,760 3,101
Married, spouse absent....................... 1,615 1,822 2,243 2,356 2,837 2,797 2,915
Separated................................ 779 1,111 1,817 1,982 2,425 2,362 2,423
Widowed...................................... 1,139 1,160 1,000 774 624 530 518
Divorced..................................... 1,118 1,997 4,106 4,847 5,061 5,631 5,801
--------------------------------------------------------------
Total.................................... 3,932 5,110 7,901 9,869 10,971 11,719 12,335
--------------------------------------------------------------
Children in single-parent families (percent)
--------------------------------------------------------------
Marital status of parent:
Never married................................ 1.6 2.6 7.0 19.2 22.3 23.6 25.1
Married, spouse absent....................... 41.1 35.7 28.4 23.9 25.9 23.9 23.6
Separated................................ 19.8 21.7 23.0 20.1 22.1 20.2 19.6
Widowed...................................... 29.0 22.7 12.7 7.8 5.7 4.5 4.2
Divorced..................................... 28.4 39.1 52.0 49.1 46.1 48.1 47.0
----------------------------------------------------------------------------------------------------------------
Note.--Excludes persons under 18 years old who maintain households or family groups.
Source: U.S. Bureau of the Census (1964, 1996b).
TABLE G-8.--LIVING ARRANGEMENTS OF BLACK CHILDREN UNDER 18 YEARS OF AGE, SELECTED YEARS 1960-96
----------------------------------------------------------------------------------------------------------------
Year
Family type --------------------------------------------------------------
1960 1970 1980 1990 1992 1995 1996
----------------------------------------------------------------------------------------------------------------
All children (numbers in thousands)
--------------------------------------------------------------
Two parents...................................... 5,795 5,508 3,956 3,781 3,714 3,746 3,816
One parent....................................... 1,897 2,996 4,297 5,485 5,934 6,339 6,560
Mother only.................................. 1,723 2,783 4,117 5,132 5,607 5,881 6,056
Father only.................................. 173 213 180 353 327 458 504
Other relatives or nonrelatives only............. 959 917 1,122 752 779 1,216 1,058
--------------------------------------------------------------
Total.................................... 8,650 9,422 9,375 10,018 10,427 11,301 11,434
--------------------------------------------------------------
All children (percent)
--------------------------------------------------------------
Two parents...................................... 67.0 58.5 42.2 37.7 35.6 33.1 33.4
One parent....................................... 21.9 31.8 45.8 54.8 56.9 56.1 57.4
Mother only.................................. 19.9 29.5 43.9 51.2 53.8 52.0 53.0
Father only.................................. 2.0 2.3 1.9 3.5 3.1 4.1 4.4
Other relatives or nonrelatives only............. 11.1 9.7 12.0 7.5 7.5 10.8 9.3
--------------------------------------------------------------
Children in single-parent families (numbers in thousands)
--------------------------------------------------------------
Marital status of parent:
Never married................................ 182 423 1,235 2,839 3,314 3,466 3,792
Married spouse absent........................ 1,085 1,651 1,573 1,251 1,290 1,327 1,372
Separated................................ 829 1,343 1,463 1,125 1,156 1,122 1,073
Widowed...................................... 405 482 411 278 194 245 199
Divorced..................................... 225 438 1,078 1,117 1,136 1,301 1,197
--------------------------------------------------------------
Total.................................... 1,897 2,995 4,297 5,484 5,934 6,339 6,560
--------------------------------------------------------------
Children in single-parent families (percent)
--------------------------------------------------------------
Marital status of parent:
Never married................................ 9.6 14.1 28.7 51.8 55.9 54.7 57.8
Married spouse absent........................ 57.2 55.1 36.6 22.8 21.7 20.9 20.9
Separated................................ 43.7 44.8 34.0 20.5 19.5 17.7 16.4
Widowed...................................... 21.3 16.1 9.6 5.1 3.3 3.9 3.0
Divorced..................................... 11.9 14.6 25.1 20.4 19.1 20.5 18.2
----------------------------------------------------------------------------------------------------------------
Note.--Black children include nonwhite in 1960. Excludes persons under 18 years old who maintain households or
family groups.
Source: U.S. Bureau of the Census (1964, 1996b).
TABLE G-9.--LIVING ARRANGEMENTS OF HISPANIC CHILDREN UNDER 18 YEARS OF AGE, SELECTED YEARS 1970-96
----------------------------------------------------------------------------------------------------------------
Year
Family type -----------------------------------------------------
1970 1980 1990 1992 1995 1996
----------------------------------------------------------------------------------------------------------------
All children (numbers in thousands)
-----------------------------------------------------
Two parents............................................... 3,111 4,116 4,789 4,935 6,191 6,381
One parent................................................ NA 1,152 2,154 2,447 3,215 3,321
Mother only........................................... NA 1,069 1,943 2,168 2,798 2,937
Father only........................................... NA 83 211 279 417 384
Other relatives or nonrelatives only...................... NA 191 231 237 438 549
-----------------------------------------------------
Total children.................................... 4,006 5,459 7,174 7,619 9,843 10,251
-----------------------------------------------------
All children (percent)
-----------------------------------------------------
Two parents............................................... 77.7 75.4 66.8 64.8 62.9 62.2
One parent................................................ NA 21.1 30.0 32.1 32.7 32.4
Mother only........................................... NA 19.6 27.1 28.5 28.4 28.7
Father only........................................... NA 1.5 2.9 3.7 4.2 3.7
Other relatives or nonrelatives only...................... NA 3.5 3.2 3.1 4.4 5.4
-----------------------------------------------------
Children in single-parent families (numbers in
thousands)
-----------------------------------------------------
Marital status of parent:
Never married......................................... NA 228 703 872 1,200 1,336
Married, spouse absent................................ NA 468 728 739 968 990
Separated......................................... NA 400 577 600 803 786
Widowed............................................... NA 103 149 137 146 114
Divorced.............................................. NA 353 574 699 901 881
-----------------------------------------------------
Total............................................. NA 1,152 2,154 2,447 3,215 3,321
-----------------------------------------------------
Children in single-parent families (percent)
-----------------------------------------------------
Marital status of parent:
Never married......................................... NA 19.8 32.6 35.6 37.3 40.2
Married, spouse absent................................ NA 40.6 33.8 30.2 30.1 29.8
Separated......................................... NA 34.7 26.8 24.5 25.0 23.7
Widowed............................................... NA 8.9 6.9 5.6 4.5 3.4
Divorced.............................................. NA 30.6 26.6 28.6 28.0 26.5
----------------------------------------------------------------------------------------------------------------
NA--Not available.
Note.--Persons of Hispanic origin may be of any race. Excludes persons under 18 years old who maintain
households or family groups; numbers in thousands.
Source: U.S. Bureau of the Census (1964, 1973, 1996b).
TABLE G-10.--CHILDREN UNDER 18 YEARS OF AGE LIVING WITH BIOLOGICAL, STEP, AND ADOPTIVE MARRIED-COUPLE PARENTS BY
RACE OF MOTHER, 1980 AND 1990
----------------------------------------------------------------------------------------------------------------
1980 1990
-----------------------------------------------
Category Number Number
(thousands) Percent (thousands) Percent
----------------------------------------------------------------------------------------------------------------
All races:
Biological mother and father................................ 39,523 83.7 37,026 81.5
Biological mother-stepfather................................ 5,355 11.3 6,643 14.6
Stepmother-biological father................................ 727 1.5 608 1.3
Adoptive mother and father.................................. 1,350 2.9 974 2.1
Unknown mother or father.................................... 293 0.6 197 0.4
-----------------------------------------------
Total own children under 18 years....................... 47,248 100.0 45,448 100.0
===============================================
White:
Biological mother and father................................ 35,852 84.7 32,975 83.0
Biological mother-stepfather................................ 4,362 10.3 5,258 13.2
Stepmother-biological father................................ 664 1.6 549 1.4
Adoptive mother and father.................................. 1,209 2.9 815 2.1
Unknown mother or father.................................... 242 0.6 135 0.3
-----------------------------------------------
Total own children under 18 years....................... 42,329 100.0 39,732 100.0
===============================================
Black:
Biological mother and father................................ 2,698 71.5 2,336 63.6
Biological mother-stepfather................................ 877 23.2 1,149 31.3
Stepmother-biological father................................ 46 1.2 38 1.0
Adoptive mother and father.................................. 119 3.1 97 2.6
Unknown mother or father.................................... 35 0.9 51 1.4
-----------------------------------------------
Total own children under 18 years....................... 3,775 100.0 3,671 100.0
===============================================
Hispanic origin: \1\
Biological mother and father................................ NA NA 3,703 81.1
Biological mother-stepfather................................ NA NA 699 15.3
Stepmother-biological father................................ NA NA 38 0.8
Adoptive mother and father.................................. NA NA 101 2.2
Unknown mother or father.................................... NA NA 27 0.6
-----------------------------------------------
Total own children under 18 years....................... NA NA 4,568 100.0
----------------------------------------------------------------------------------------------------------------
\1\ Persons of Hispanic origin may be of any race.
NA--Not available.
Source: U.S. Bureau of the Census (1992).
TABLE G-11.--PERSONS LIVING IN MOTHER-ONLY FAMILIES BY MOTHER'S MARITAL STATUS, FAMILY LIVING ARRANGEMENT, AND
FAMILY POVERTY STATUS, 1995 \1\
[In thousands]
----------------------------------------------------------------------------------------------------------------
Family living arrangement
-------------------------------------------------
Family type defined by mother's marital status Total Independent Extended Unrelated
families families Cohabiting \2\ families
----------------------------------------------------------------------------------------------------------------
Number of persons:
Never married................................... 10,572 6,084 2,850 1,100 538
Separated/other................................. 6,587 4,880 1,206 259 242
Divorced........................................ 10,456 7,579 958 1,081 838
Widowed......................................... 1,286 1,038 117 53 78
-----------------------------------------------------------
Total....................................... 28,901 19,581 5,131 2,493 1,696
===========================================================
Number of poor persons:
Never married................................... 6,236 4,128 1,123 722 264
Separated/other................................. 3,304 2,684 360 156 104
Divorced........................................ 2,984 2,127 208 424 225
Widowed......................................... 334 274 29 12 20
-----------------------------------------------------------
Total....................................... 12,858 9,212 1,719 1,315 612
===========================================================
Poverty rate (percent poor):
Never married................................... 59.0 67.8 39.4 65.6 49.0
Separated/other................................. 50.2 55.0 29.9 60.4 42.8
Divorced........................................ 28.5 28.1 21.7 39.3 26.9
Widowed......................................... 26.0 26.4 24.4 22.9 25.5
-----------------------------------------------------------
Total....................................... 44.5 47.0 33.5 52.7 36.1
===========================================================
Number of families:
Never married................................... 3,721 1,932 1,184 419 185
Separated/other................................. 2,068 1,459 432 103 74
Divorced........................................ 3,660 2,592 369 408 291
Widowed......................................... 406 312 46 17 31
-----------------------------------------------------------
Total....................................... 9,855 6,295 2,030 948 581
----------------------------------------------------------------------------------------------------------------
\1\ The Current Population Survey (CPS) defines families on the basis of marital and blood relations, and treats
families as a basic economic unit in its measures of family poverty and income. Under such definitions, an
unmarried, cohabiting, couple would be viewed as two distinct economic units; either as two unrelated
individuals, if no child dependents were involved, or as one or two single-parent families, if one or both
members of the couple had children residing in the household. Cohabiting couples are identifiable on the CPS
only by inference. The Census Bureau identifies such families as unmarried couple households--a household with
only two adults who are unrelated and of the opposite sex (one of whom is the householder) with or without the
presence of children under the age of 15. The CPS assigns a residing child to only one of the two adult
members of the unmarried couple, even though the child may be the couple's offspring.
\2\ Single female-headed families (either primary or unrelated subfamilies) with children, living in a household
with either an unrelated single adult male, or with an unrelated family headed by a single adult male.
Note.--Details may not sum to totals due to rounding. Numbers are estimates subject to sampling error. Caution
should be exercised in interpreting differences based on small cell sizes. Marital status and family living
arrangements are for the family head, as of March 1996. Poverty status is based on family income in the prior
year (1995).
Source: Table prepared by Congressional Research Service, based on analysis of the March 1996 Current Population
Survey microdata files.
TABLE G-12.--BIRTHS AND FERTILITY RATES, BY RACE OF MOTHER, SELECTED YEARS 1940-95
[Fertility rates are births per 1,000 women aged 15-44 years]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Number of births Fertility rate
--------------------------------------------------------------------------------------------------------------------------
Year Asian or Asian or
All births \1\ White Black American Pacific All births White Black American Pacific
Indian \2\ Islander \1\ Indian \2\ Islander
