| Part I-V | Table of Contents |
| APPENDIX TABLE 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR TWO CHILDREN IN A THREE PERSON FAMILY MOTHER WORKS FULLTIME AT THE MINIMUM WAGE ($993 IN MONTHLY EARNINGS) AND HAS AVERAGE MONTHLY CHILD CARE EXPENSESb | ||||||||||
| |
Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York |
| Simulated Countable Income for a Family of Three | ||||||||||
| TANF | $569 | $744 | $853 | $853 | $803 | $903 | $449 | $678 | $943 | $678 |
| 1931 | $678 | $744 | $678 | $678 | $803 | $853 | $993 | $678 | $678 | $678 |
| Poverty | $678 | $678 | $678 | $768 | $628 | $678 | $993 | $678 | $678 | $678 |
| M-SCHIP | $678 | $678 | $678 | NP | $628 | $678 | $993 | $678 | $678 | $678 |
| S-SCHIP | $993 | $943c | $993 | $563 | $628 | Healthy Kids: $993 MediKids: $678 | $993 | $728 | $993 | $903 |
| Program eligibility | ||||||||||
| Younger child (age 3) |
Poverty | Poverty | 1931 | Poverty | TANF/1931 | Poverty | 1931 | Poverty | Poverty | Poverty |
| Older child (age 9) |
Poverty | Poverty | 1931 | Poverty | TANF/1931 | Poverty | 1931 | Poverty | Poverty | Poverty |
|
Source: MPR State Income Eligibility Requirements Database. Note: NP = No program aGross income minus any disregards for earnings, child care expenses, child support payments received by the family. bFamily composition assumes two children ages three and nine, the mother works 40 hours/ week at minimum wage ($5.15/hour), which is equivalent to $993 in monthly earnings or 86 percent of the 1999 Federal poverty level. Average monthly child care expenses of $329/month are based on estimates of the national average child care expenses paid by non-poor households (Casper 1995) and the family receives $100 a month in child support and qualifies for any child support disregard. Family has no other countable income. cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. | ||||||||||
| APPENDIX TABLE 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR TWO CHILDREN IN A THREE PERSON FAMILY MOTHER WORKS FULLTIME AT THE MINIMUM WAGE ($993 IN MONTHLY EARNINGS) AND HAS NO CHILD CARE EXPENSESb | ||||||||||
| Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
| Simulated Countable Income for a Family of Three | ||||||||||
| TANF | $794 | $794 | $903 | $903 | $903 | $903 | $674 | $903 | $993 | $903 |
| 1931 | $903 | $794 | $903 | $903 | $903 | $903 | $993 | $903 | $903 | $903 |
| Poverty | $903 | $903 | $903 | $993 | $903 | $903 | $993 | $903 | $903 | $903 |
| M-SCHIP | $903 | $903 | $903 | NP | $903 | $903 | $993 | $903 | $903 | $903 |
| S-SCHIP | $993 | $993c | $993 | $993 | $903 | Healthy Kids: $993 MediKids: $903 | $993 | $903 | $993 | $903 |
| Program eligibility | ||||||||||
| Younger child (age 3) |
Poverty | Poverty | Poverty | Poverty | Poverty | Poverty | 1931 | Poverty | Poverty | Poverty |
| Older child (age 9) |
Poverty | Poverty | Poverty | Poverty | Poverty | Poverty | 1931 | Poverty | Poverty | Poverty |
|
Source: MPR State Income Eligibility Requirements Database. Note: NP = No program aGross income minus any disregards for earnings. bFamily composition assumes two children ages three and nine, the mother works 40 hours/week at minimum wage ($5.15/hour), which is equivalent to $993 in monthly earnings or 86 percent of the 1999 Federal poverty levels. The family does not qualify for any child care or child support disregards. cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. | ||||||||||
| APPENDIX TABLE 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR TWO CHILDREN IN A THREE PERSON FAMILY MOTHER WORKS FULLTIME AT $7.00 PER HOUR ($1,313 IN MONTHLY EARNINGS) AND HAS AVERAGE MONTHLY CHILD CARE EXPENSESb | ||||||||||
| Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
| Simulated Countable Income for a Family of Three | ||||||||||
| TANF | $826 | $1,001 | $1,173 | $1,173 | $1,123 | $1,223 | $706 | $998 | $1,263 | $998 |
| 1931 | $998 | $1,001 | $998 | $998 | $1,123 | $1,173 | $1,313 | $998 | $998 | $998 |
| Poverty | $998 | $998 | $998 | $1,088 | $948 | $998 | $1,313 | $998 | $998 | $998 |
| M-SCHIP | $998 | $998 | $998 | NP | $948 | $998 | $1,313 | $998 | $998 | $998 |
| S-SCHIP | $1,313 | $1,263c | $1,313 | $884 | $948 | Healthy Kids: $1,313 MediKids: $998 | $1,31 | $1,048 | $1,313 | $1,223 |
| Program eligibility | ||||||||||
| Younger child (age 3) |
Poverty | Poverty | Poverty | Poverty | Poverty | Poverty | 1931 | Poverty | Poverty | Poverty |
| Older child (age 9) |
Poverty | Poverty | Poverty | Poverty | Poverty | Poverty | 1931 | Poverty | Poverty | Poverty |
|
Source: MPR State Income Eligibility Requirements Database. Note: NP = No program aGross income minus any disregards for earnings, child care expenses, child support payments received by the family. bFamily composition assumes two children ages three and nine, the mother works 40 hours/ week at $7/hour, which is equivalent to $1,313 in monthly earnings or 114 percent of the 1999 Federal poverty level. Average monthly child care expenses of $329/month are based on estimates of the national average child care expenses paid by non-poor households (Casper 1995) and the family receives $100 a month in child support and qualifies for any child support disregard. Family has no other countable income. cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program.
|
||||||||||
| APPENDIX TABLE 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR TWO CHILDREN IN A THREE PERSON FAMILY MOTHER WORKS FULLTIME AT $7.00 PER HOUR ($1,313 IN MONTHLY EARNINGS) AND HAS NO CHILD CARE EXPENSESb | ||||||||||
| Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
| Simulated Countable Income for a Family of Three | ||||||||||
| TANF | $1,051 | $1,051 | $1,223 | $1,223 | $1,223 | $1,223 | $931 | $1,223 | $1,313 | $1,223 |
| 1931 | $1,223 | $1,051 | $1,223 | $1,223 | $1,223 | $1,223 | $1,313 | $1,223 | $1,223 | $1,223 |
| Poverty | $1,223 | $1,223 | $1,223 | $1,313 | $1,223 | $1,223 | $1,313 | $1,223 | $1,223 | $1,223 |
| M-SCHIP | $1,223 | $1,223 | $1,223 | NP | $1,223 | $1,223 | $1,313 | $1,223 | $1,223 | $1,223 |
| S-SCHIP | $1,313 | $1,313c | $1,313 | $1,313 | $1,223 | Healthy Kids: $1,313 MediKids: $1,223 | $1,313 | $1,223 | $1,313 | $1,223 |
| Program eligibility | ||||||||||
| Younger child (age 3) |
Poverty | Poverty | Poverty | Poverty | Poverty | Poverty | 1931 | Poverty | Poverty | Poverty |
| Older child (age 9) |
S-SCHIP | ARKids | S-SCHIP | S-SCHIP | Poverty | S-SCHIP | 1931 | Poverty | M-SCHIP | S-SCHIP |
|
Source: MPR State Income Eligibility Requirements Database. Note: NP = No program aGross income minus any disregards for earnings. bFamily composition assumes two children ages three and nine, the mother works 40 hours/week at $7/hour, which is equivalent to $1,313 in monthly earnings or 114 percent of the 1999 Federal poverty level.. The family does not qualify for any child care or child support disregards. cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. |
||||||||||
| APPENDIX TABLE 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR A FIVE YEAR OLD CHILD IN A THREE PERSON FAMILY WITH TWO EARNERS AND MONTHLY GROSS INCOME OF $1,157 (100 percent of 1999 FPL) AND AVERAGE MONTHLY CHILD CARE EXPENSESb | ||||||||||
| Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
| Simulated Countable Income for a Family of Three with Two Earners | ||||||||||
| TANF | $750 | $925 | $977 | $977 | $977 | $977 | $630 | $802 | $1,157 | $802 |
| 1931 | $802 | $925 | $802 | $802 | $977 | $977 | $1,157 | $802 | $802 | $802 |
| Poverty | $802 | $802 | $802 | $982 | $802 | $802 | $1,157 | $802 | $802 | $802 |
| M-SCHIP | $802 | $802 | $802 | NP | $802 | $802 | $1,157 | $802 | $802 | $802 |
| S-SCHIP | $1,157 | $1,157c | $1,157 | $827 | $802 | Healthy Kids: $1,157 MediKids: $802 | $1,157 | $802 | $1,157 | $977 |
| Program eligibility | ||||||||||
| 5 year old | Poverty | Poverty | Poverty | Poverty | Poverty | Poverty | 1931 | Poverty | Poverty | Poverty |
|
Source: MPR State Income Eligibility Requirements Database.
Note: aGross income minus any disregards for earnings and child care expenses. bFamily composition assumes two earners and average monthly child care expenses of $329/month are based on estimates of the national average for child care expenses paid by non-poor households (Casper 1995). cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. |
||||||||||
| APPENDIX TABLE 6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR A FIVE YEAR OLD CHILD IN A THREE PERSON FAMILY WITH TWO EARNERS AND MONTHLY GROSS INCOME OF $1,735 (150 percent of 1999 FPL) AND AVERAGE MONTHLY CHILD CARE EXPENSESb | ||||||||||
| Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
| Simulated Countable Income for a Family of Three with Two Earners | ||||||||||
| TANF | $1,213 | $1,388 | $1,555 | $1,555 | $1,555 | $1,555 | $1,093 | $1,380 | $1,735 | $1,380 |
| 1931 | $1,380 | $1,388 | $1,380 | $1,380 | $1,555 | $1,555 | $1,735 | $1,380 | $1,380 | $1,380 |
| Poverty | $1,380 | $1,380 | $1,380 | $1,560 | $1,380 | $1,380 | $1,735 | $1,380 | $1,380 | $1,380 |
| M-SCHIP | $1,380 | $1,380 | $1,380 | NP | $1,380 | $1,380 | $1,735 | $1,380 | $1,380 | $1,380 |
| S-SCHIP | $1,735 | $1,735c | $1,735 | $1,406 | $1,380 | Healthy Kids: $1,735 MediKids: $1,350 | $1,735 | $1,380 | $1,735 | $1,555 |
| Program eligibility | ||||||||||
| 5 year old | Poverty | Poverty | Poverty | S-SCHIP | Poverty | Poverty | M-SCHIP | Poverty | Poverty | Poverty |
|
Source: MPR State Income Eligibility Requirements Database.
Note: aGross income minus any disregards for earnings and child care expenses. bFamily composition assumes two earners and average monthly child care expenses of $329/month are based on estimates of the national average child care expenses paid by non-poor households (Casper 1995). cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. |
||||||||||
| APPENDIX TABLE 7 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR A FIVE YEAR OLD CHILD IN A THREE PERSON FAMILY WITH TWO EARNERS AND MONTHLY GROSS INCOME OF $2,313 (200 percent of 1999 FPL) AND AVERAGE MONTHLY CHILD CARE EXPENSESb | ||||||||||
| Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
| Simulated Countable Income for a Family of Three with Two Earners | ||||||||||
| TANF | $1,676 | $1,851 | $2,133 | $2,133 | $2,133 | $2,133 | $1,556 | $1,958 | $2,313 | $1,958 |
| 1931 | $1,958 | $1,851 | $1,958 | $1,958 | $2,133 | $2,133 | $2,313 | $1,958 | $1,958 | $1,958 |
| Poverty | $1,958 | $1,958 | $1,958 | $2,138 | $1,958 | $1,958 | $2,313 | $1,958 | $1,958 | $1,958 |
| M-SCHIP | $1,958 | $1,958 | $1,958 | NP | $1,958 | $1,958 | $2,313 | $1,958 | $1,958 | $1,958 |
| S-SCHIP | $2,313 | $2,313c | $2,313 | $1,984 | $1,958 | Healthy Kids: $2,313 MediKids: $1,958 | $2,313 | $1,958 | $2,313 | $2,133 |
| Program eligibility | ||||||||||
| 5 year old | S-SCHIP | ARKids | S-SCHIP | S-SCHIP | Poverty | S-SCHIP | S-SCHIP | S-SCHIP | S-SCHIP | S-SCHIP |
|
Source: MPR State Income Eligibility Requirements Database.
Note: aGross income minus any disregards for earnings and child care expenses. bFamily composition assumes two earners and average monthly child care expenses of $329/month are based on estimates of the national average child care expenses paid by non-poor households (Casper 1995). cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. |
||||||||||
| APPENDIX TABLE 8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR A FIVE YEAR OLD CHILD IN A THREE PERSON FAMILY WITH TWO EARNERS AND MONTHLY GROSS INCOME OF $2,892 (250 percent of 1999 FPL) AND AVERAGE MONTHLY CHILD CARE EXPENSESb | ||||||||||
| Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
| Simulated Countable Income for a Family of Three with Two Earners | ||||||||||
| TANF | $2,138 | $2,313 | $2,712 | $2,712 | $2,712 | $2,712 | $2,018 | $2,537 | $2,892 | $2,537 |
| 1931 | $2,537 | $2,313 | $2,537 | $2,537 | $2,712 | $2,712 | $2,892 | $2,537 | $2,537 | $2,537 |
| Poverty | $2,537 | $2,537 | $2,537 | $2,717 | $2,537 | $2,537 | $2,892 | $2,537 | $2,537 | $2,537 |
| M-SCHIP | $2,537 | $2,537 | $2,537 | NP | $2,537 | $2,537 | $2,892 | $2,537 | $2,537 | $2,537 |
| S-SCHIP | $2,892 | $2,892c | $2,892 | $2,562 | $2,537 | Healthy Kids: $2,892 MediKids: $2,537 | $2,892 | $2,537 | $2,892 | $2,712 |
| Program eligibility | ||||||||||
| 5 year old | Not eligible | Not eligible | Not eligible | Not eligible | S-SCHIP | Not eligible | Not eligible | Not eligible | Not eligible | Not eligible |
|
Source: MPR State Income Eligibility Requirements Database.
Note: aGross income minus any disregards for earnings and child care expenses. bFamily composition assumes two earners and average monthly child care expenses of $329/month are based on estimates of the national average child care expenses paid by non-poor households (Casper 1995). cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. |
||||||||||
| APPENDIX TABLE 9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR A 17 YEAR OLD CHILD IN A THREE PERSON FAMILY WITH TWO EARNERS AND MONTHLY GROSS INCOME OF $1,157 (100 percent of 1999 FPL)b | ||||||||||
| Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
| Simulated Countable Income for a Family of Three with Two Earners | ||||||||||
| TANF | $925 | $925 | $977 | $977 | $977 | $977 | $805 | $977 | $1,157 | $977 |
| 1931 | $977 | $925 | $977 | $977 | $977 | $977 | $1,157 | $977 | $977 | $977 |
| Poverty | $977 | $977 | $977 | $1,157 | $977 | $977 | $1,157 | $977 | $977 | $977 |
| M-SCHIP | $977 | $977 | $997 | NP | $977 | $977 | $1,157 | $977 | $977 | $977 |
| S-SCHIP | $1,157 | $1,157c | $1,157 | $1,157 | $977 | Healthy Kids: $1,157 MediKids: $977 | $1,157 | $977 | $1,157 | $977 |
| Program eligibility | ||||||||||
| 5 year old | M-SCHIP | Poverty | M-SCHIP | S-SCHIP | Poverty | M-SCHIP | 1931 | Poverty | M-SCHIP | M-SCHIP |
|
Source: MPR State Income Eligibility Requirements Database.
Note: aGross income minus any disregards for earnings and child care expenses. bFamily composition assumes two earners. cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. |
||||||||||
| APPENDIX TABLE 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR A 17 YEAR OLD CHILD IN A THREE PERSON FAMILY WITH TWO EARNERS AND MONTHLY GROSS INCOME OF $1,735 (150 percent of 1999 FPL)b | ||||||||||
| Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
| Simulated Countable Income for a Family of Three with Two Earners | ||||||||||
| TANF | $1,388 | $1,388 | $1,555 | $1,555 | $1,555 | $1,555 | $1,268 | $1,555 | $1,735 | $1,555 |
| 1931 | $1,555 | $1,388 | $1,555 | $1,555 | $1,555 | $1,555 | $1,735 | $1,555 | $1,555 | $1,555 |
| Poverty | $1,555 | $1,555 | $1,555 | $1,735 | $1,555 | $1,555 | $1,735 | $1,555 | $1,555 | $1,555 |
| M-SCHIP | $1,555 | $1,555 | $1,555 | NP | $1,555 | $1,555 | $1,735 | $1,555 | $1,555 | $1,555 |
| S-SCHIP | $1,735 | $1,735c | $1,735 | $1,735 | $1,555 | Healthy Kids: $1,735 MediKids: $1,555 | $1,735 | $1,555 | $1,735 | $1,555 |
| Program eligibility | ||||||||||
| 17 year old | S-SCHIP | ARKids | S-SCHIP | S-SCHIP | M-SCHIP | S-SCHIP | M-SCHIP | M-SCHIP | S-SCHIP | S-SCHIP |
|
Source: MPR State Income Eligibility Requirements Database.
Note: aGross income minus any disregards for earnings and child care expenses. bFamily composition assumes two earners. cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. |
||||||||||
| APPENDIX TABLE 11 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR A 17 YEAR OLD CHILD IN A THREE PERSON FAMILY WITH TWO EARNERS AND MONTHLY GROSS INCOME OF $2,313 (200 percent of 1999 FPL)b | ||||||||||
| Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
| Simulated Countable Income for a Family of Three with Two Earners | ||||||||||
| TANF | $1,851 | $1,851 | $2,133 | $2,133 | $2,133 | $2,133 | $1,731 | $2,133 | $2,313 | $2,133 |
| 1931 | $2,133 | $1,851 | $2,133 | $2,133 | $2,133 | $2,133 | $2,313 | $2,133 | $2,133 | $2,133 |
| Poverty | $2,133 | $2,133 | $2,133 | $2,313 | $2,133 | $2,133 | $2,313 | $2,133 | $2,133 | $2,133 |
| M-SCHIP | $2,133 | $2,133 | $2,133 | NP | $2,133 | $2,133 | $2,313 | $2,133 | $2,133 | $2,133 |
| S-SCHIP | $2,313 | $2,313c | $2,313 | $2,313 | $2,133 | Healthy Kids: $2,313 MediKids: $2,133 | $2,313 | $2,133 | $2,313 | $2,133 |
| Program eligibility | ||||||||||
| 17 year old | S-SCHIP | ARKids | S-SCHIP | S-SCHIP | M-SCHIP | S-SCHIP | S-SCHIP | S-SCHIP | S-SCHIP | S-SCHIP |
|
Source: MPR State Income Eligibility Requirements Database.
Note: aGross income minus any disregards for earnings and child care expenses. bFamily composition assumes two earners. cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. |
||||||||||
| APPENDIX TABLE 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COUNTABLE INCOMEa AND ELIGIBILITY AS OF JANUARY 1, 1999 FOR A 17 YEAR OLD CHILD IN A THREE PERSON FAMILY WITH TWO EARNERS AND MONTHLY GROSS INCOME OF $2,892 (250 percent of 1999 FPL)b | ||||||||||
| Alabama | Arkansas | California | Colorado | Connecticut | Florida | Massachusetts | Michigan | New Jersey | New York | |
| Simulated Countable Income for a Family of Three with Two Earners | ||||||||||
| TANF | $2,313 | $2,313 | $2,712 | $2,712 | $2,712 | $2,712 | $2,193 | $2,712 | $2,892 | $2,712 |
| 1931 | $2,712 | $2,313 | $2,712 | $2,712 | $2,712 | $2,712 | $2,892 | $2,712 | $2,712 | $2,712 |
| Poverty | $2,712 | $2,712 | $2,712 | $2,712 | $2,712 | $2,712 | $2,892 | $2,712 | $2,712 | $2,712 |
| M-SCHIP | $2,712 | $2,712 | $2,712 | NP | $2,712 | $2,712 | $2,892 | $2,712 | $2,712 | $2,712 |
| S-SCHIP | $2,892 | $2,892c | $2,892 | $2,892 | $2,712 | Healthy Kids: $2,892 MediKids: $2,712 | $2,892 | $2,712 | $2,892 | $2,712 |
| Program eligibility | ||||||||||
| 17 year old | Not eligible | Not eligible | Not eligible | Not eligible | S-SCHIP | Not eligible | Not eligible | Not eligible | Not eligible | Not eligible |
|
Source: MPR State Income Eligibility Requirements Database.
Note: aGross income minus any disregards for earnings and child care expenses. bFamily composition assumes two earners. cThis income level is for the ARKids First program. The program is currently a 1115 Medicaid Waiver program, but the state plans to convert it into an S-SCHIP program. |
||||||||||
Administration for Children and Families. "TANF Program, First Annual Report to Congress." Washington, DC: 1998.
Casper, L. "What does it cost to mind our preschoolers?" Current Population Reports. (Series P70-52). Washington, DC: U.S. Bureau of the Census. September 1995.
National Academy for State Health Policy. "Charting CHIP: Report of the First National Survey of the Children's Health Insurance Program." Portland, ME, April 1999.
Schirm, Allen L., and John L. Czajka. "State Estimates of Uninsured Children, January 1998." Draft Report submitted to the Assistant Secretary of Planning and Evaluation in the Office of the Secretary. Washington, DC: Mathematica Policy Research, Inc., March 8, 2000.
| Part I-V | Table of Contents |
Home Pages:
Office of Health Policy
(HP)
Assistant Secretary for Planning and Evaluation
(ASPE)
U.S. Department of Health and Human Services
(HHS)
Last updated September 20, 2000