[ Main Page of Report | Contents of Report ]
TABLE B.1 SUMMARY OF FOCUS GROUPS BY TARGET AUDIENCE AND BY STATE
| State | Target Audiences | Total | |||
|---|---|---|---|---|---|
| Eligible but not enrolled | Enrolled | Disenrolled | Privately Insured | ||
| Medicaid Expansion Programs | |||||
| Maryland | 2 | 1 | 1 | 1 | 5 |
| Missouri | 2 | 2 | 1 | 1 | 6 |
| Ohio | 1 | 2 | 1 | 1 | 5 |
| Separate State Programs | |||||
| Colorado | 1 | 3 | 2 | 1 | 7 |
| Georgia | 1 | 2 | 2 | 5 | |
| Combination Programs | |||||
| California | 2 | 4 | 2 | 1 | 9 |
| Florida | 1 | 1 | 2 | 4 | |
| New York | 1 | 2 | 2 | 5 | |
| Texas | 2 | 2 | 1 | 5 | |
| Total | 13 | 19 | 14 | 5 | 51 |
Source:Bellamy, Hilary, Renee Schwalberg, Dorothy Borzsak, Jennifer Dunbar, Christopher Botsko, Jamie Hart, Michael Perry, and Adrianne Dulio. Findings From The State Childrens Health Insurance Program Focus Group Study. Washington, DC: Health Systems Research, January 2002.
aMaryland implemented a separate SCHIP program in July 2001, making it a State that has adopted a combination SCHIP program design. However, due to the recent implementation date of the Maryland SSP, the State was considered a Medicaid expansion program for this study.
TABLE B.2 SUMMARY OF FOCUS GROUPS BY TARGET AUDIENCE AND RACE AND GEOGRAPHIC LOCATION
| Enrolled | Disenrolled | ||||||
|---|---|---|---|---|---|---|---|
| Eligible | Medicaid | Separate State Program | Medicaid | Separate State Program | Privately Insured | Total | |
| Race/Ethnicity | |||||||
| White | 1 | 2 | 1 | 1 | 2 | 2 | 9 |
| Black | 2 | 1 | 1 | 2 | 1 | 7 | |
| Hispanic | 2 | 3 | 1 | 2 | 1 | 9 | |
| Asian | 1 | 1 | 2 | ||||
| American Indian | 1 | 1 | 2 | ||||
| Mixed | 6 | 4 | 4 | 3 | 3 | 2 | 22 |
| Total | 13 | 12 | 7 | 8 | 6 | 5 | 51 |
| Geography | |||||||
| Urban | 9 | 6 | 3 | 4 | 2 | 2 | 26 |
| Suburban/Small City | 2 | 2 | 3 | 1 | 2 | 2 | 12 |
| Rural | 2 | 4 | 1 | 3 | 2 | 1 | 13 |
| Total | 13 | 12 | 7 | 8 | 6 | 5 | 51 |
Source: Bellamy, Hilary, Renee Schwalberg, Dorothy Borzsak, Jennifer Dunbar, Christopher Botsko, Jamie Hart, Michael Perry, and Adrianne Dulio. Findings From The State Childrens Health Insurance Program Focus Group Study. Washington, DC: Health Systems Research, January 2002.