AFDC Child-Only Cases:
September 1996 - June 1997

States Total AFDC Families Total Child-Only Families Percent Child-Only Of Child-Only Families, Percent With:
Parents Not in the Household Parents in the Household
US Total 4,058,131 918,233 23% 39% 61%
Alabama 36,728 16,268 44% 37% 63%
Alaska 12,312        
Arizona 56,020 18,369 33% 34% 66%
Arkansas 21,405 6,017 28% 38% 62%
California 832,009 190,989 23% 20% 80%
Colorado 31,182 6,273 20% 36% 64%
Connecticut 56,051 6,625 12% 64% 36%
Delaware 9,900 2,585 26% 57% 43%
District of Columbia 24,508 4,780 20% 55% 45%
Florida 179,170 50,556 28% 57% 43%
Georgia 111,924 33,699 30% 48% 52%
Guam 2,279 270 12% 24% 76%
Hawaii 22,487 2,970 13% 61% 39%
Idaho 7,710 1,217 16% 0% 100%
Illinois 202,290 37,371 18% 43% 57%
Indiana 45,813 13,193 29% 34% 66%
Iowa 29,365 5,811 20% 50% 50%
Kansas 21,066 5,557 26% 41% 59%
Kentucky 66,623 20,145 30% 36% 64%
Louisiana 58,665 21,111 36% 26% 74%
Maine 18,961 1,534 8% 24% 76%
Maryland 60,950 12,910 21% 59% 41%
Mass 79,686 16,425 21% 33% 67%
Michigan 154,816 23,073 15% 30% 70%
Minnesota 54,276 6,147 11% 29% 71%
Mississippi 40,646 14,064 35% 31% 69%
Missouri 73,635 17,678 24% 45% 55%
Montana 9,442 1,167 12% 44% 56%
Nebraska 13,481 2,233 17% 18% 82%
Nevada 12,120 5,467 45% 40% 60%
New Hampshire 8,280 1,337 16% 64% 36%
New Jersey 102,034 21,194 21% 50% 50%
New Mexico 29,256 6,143 21% 27% 73%
New York 391,000 72,077 18% 20% 80%
North Carolina 101,783 27,066 27% 82% 18%
North Dakota 4,331 568 13% 37% 63%
Ohio 191,437 43,212 23% 47% 53%
Oklahoma 31,750 9,309 29% 51% 49%
Oregon 25,310 7,259 29% 43% 57%
Pennsylvania 167,933 26,456 16% 51% 49%
Puerto Rico 48,143 6,294 13% 60% 40%
Rhode Island 19,903 3,125 16% 30% 70%
South Carolina 35,895 11,605 32% 52% 48%
South Dakota 5,264 1,921 36% 47% 53%
Tennessee 73,763 19,763 27% 55% 45%
Texas 222,162 56,169 25% 45% 55%
Utah 12,613 2,176 17% 56% 44%
Vermont 8,401 812 10% 40% 60%
Virgin Islands 1,298 79 6% 100% 0%
Virginia 55,260 17,577 32% 60% 40%
Washington 94,619 18,663 20% 48% 52%
West Virginia 34,747 7,830 23% 34% 66%
Wisconsin 44,345 12,260 28% 37% 63%
Wyoming 3,084 832 27% 36% 64%

Source:  October 1996 - June 1997 AFDC QC Data.  Department of Health and Human Services, Administration for children and Families, Office of Planning, Research, and Evaluation.


Where to?

FAQ About Child-Only Cases ]

HSP Home Page | ASPE Home Page | HHS Home Page ]