| States |
10/96-6/97 Total AFDC Families |
6/97-9/97 Total TANF Families |
10/97-9/98 Total TANF Families |
% Change FY 97 to FY 98 |
10/96-6/97 Child-Only Families |
6/97-9/97 Child-Only Families |
10/97-9/98 Child-Only Families |
% Change FY 97 to FY 98 |
|---|---|---|---|---|---|---|---|---|
| Total | 4,058,131 | 2,899,580 | 3,179,167 | -22% | 918,231 | 670,718 | 723,894 | -21% |
| Alabama | 36,728 | 28,293 | 23,792 | -35% | 16,268 | 12,126 | 11,081 | -32% |
| Alaska | 12,312 | a | 10,210 | -17% | a | a | 1,059 | -- |
| Arizona | 56,020 | 50,912 | 40,163 | -28% | 18,369 | 15,673 | 12,441 | -32% |
| Arkansas | 21,405 | a | 13,844 | -35% | 6,017 | a | 5,538 | -8% |
| California | 832,009 | 767,625 | 707,063 | -15% | 190,989 | 178,948 | 180,755 | -5% |
| Colorado | 31,182 | a | 21,193 | -32% | 6,273 | a | 5,835 | -7% |
| Connecticut | 56,051 | 55,042 | 47,189 | -16% | 6,625 | 9,040 | 8,040 | 21% |
| Delaware | 9,900 | a | 7,568 | -24% | 2,585 | a | 2,488 | -4% |
| D.C. | 24,508 | 22,954 | 21,264 | -13% | 4,780 | 4,188 | 2,752 | -42% |
| Florida | 179,170 | 147,574 | 111,143 | -38% | 50,556 | 43,168 | 40,814 | -19% |
| Georgia | 111,924 | 92,350 | 78,196 | -30% | 33,699 | 32,393 | 29,208 | -13% |
| Guam | 2,279 | a | 2,075 | -9% | 270 | a | 206 | -24% |
| Hawaii | 22,487 | a | 17,031 | -24% | 2,970 | a | 2,085 | -30% |
| Idaho | 7,710 | a | 1,860 | -76% | 1,217 | a | 798 | -34% |
| Illinois | 202,290 | a | 170,917 | -16% | 37,371 | a | 24,858 | -33% |
| Indiana | 45,813 | -- | 39,679 | -13% | 13,193 | b | 4,730 | -64% |
| Iowa | 29,365 | 27,438 | 25,167 | -14% | 5,811 | 4,851 | 4,790 | -18% |
| Kansas | 21,066 | 17,508 | 13,914 | -34% | 5,557 | 3,906 | 4,256 | -23% |
| Kentucky | 66,623 | 60,486 | 52,645 | -21% | 20,145 | 15,743 | 15,697 | -22% |
| Louisiana | 58,665 | 50,460 | 47,916 | -18% | 21,111 | 16,060 | 11,985 | -43% |
| Maine | 18,961 | 16,997 | 15,331 | -19% | 1,534 | 2,970 | 3,135 | 104% |
| Maryland | 60,950 | -- | 47,564 | -22% | 12,910 | b | 10,968 | -15% |
| Massachusetts | 79,686 | 72,898 | 66,409 | -17% | 16,425 | 17,224 | 15,670 | -5% |
| Michigan | 154,816 | 142,166 | 123,693 | -20% | 23,073 | 19,326 | 21,556 | -7% |
| Minnesota | 54,276 | a | 48,464 | -11% | 6,147 | a | 6,939 | 13% |
| Mississippi | 40,646 | 32,113 | 23,631 | -42% | 14,064 | 10,776 | 9,596 | -32% |
| Missouri | 73,635 | 66,191 | 60,074 | -18% | 17,678 | 13,782 | 14,134 | -20% |
| Montana | 9,442 | 8,179 | 7,275 | -23% | 1,167 | 1,040 | 1,069 | -8% |
| Nebraska | 13,481 | 13,900 | 13,374 | -1% | 2,233 | 3,199 | 3,152 | 41% |
| Nevada | 12,120 | 11,311 | 10,383 | -14% | 5,467 | 2,878 | 3,343 | -39% |
| New Hampshire | 8,280 | 6,820 | 6,295 | -24% | 1,337 | 1,415 | 1,559 | 17% |
| New Jersey | 102,034 | 95,167 | 81,665 | -20% | 21,194 | 19,754 | 16,782 | -21% |
| New Mexico | 29,256 | a | 21,363 | -27% | 6,143 | a | 3,248 | -47% |
| New York | 391,000 | 364,510 | 336,858 | -14% | 72,077 | 74,116 | 51,145 | -29% |
| North Carolina | 101,783 | 91,364 | 76,337 | -25% | 27,066 | 18,919 | 27,535 | 2% |
| North Dakota | 4,331 | a | 3,275 | -24% | 568 | a | 734 | 29% |
| Ohio | 191,437 | 165,009 | 140,286 | -27% | 43,212 | 37,623 | 35,417 | -18% |
| Oklahoma | 31,750 | 27,341 | 24,135 | -24% | 9,309 | 7,580 | 6,852 | -26% |
| Oregon | 25,310 | 21,297 | 18,898 | -25% | 7,259 | 4,084 | 4,014 | -45% |
| Pennsylvania | 167,933 | a | 134,995 | -20% | 26,456 | a | 25,773 | -3% |
| Puerto Rico | 48,143 | a | 42,201 | -12% | 6,294 | a | b | -- |
| Rhode Island | 19,903 | a | 19,229 | -3% | 3,125 | a | 2,529 | -19% |
| South Carolina | 35,895 | 29,170 | 25,293 | -30% | 11,605 | 9,314 | 8,673 | -25% |
| South Dakota | 5,264 | 4,629 | 3,851 | -27% | 1,921 | 1,740 | 1,452 | -24% |
| Tennessee | 73,763 | 61,067 | 57,185 | -22% | 19,763 | 16,038 | 17,955 | -9% |
| Texas | 222,162 | 169,436 | 145,232 | -35% | 56,169 | 37,965 | 35,747 | -36% |
| Utah | 12,613 | -- | 10,769 | -15% | 2,176 | b | a | -- |
| Vermont | 8,401 | 7,969 | 7,366 | -12% | 812 | 914 | 807 | -1% |
| Virgin Islands | 1,298 | a | 1,184 | -9% | 79 | a | a | -- |
| Virginia | 55,260 | 48,617 | 42,718 | -23% | 17,577 | 8,926 | 9,874 | -44% |
| Washington | 94,619 | 87,488 | 77,762 | -18% | 18,663 | 14,342 | 14,241 | -24% |
| West Virginia | 34,747 | -- | 17,351 | -50% | 7,830 | b | a | -- |
| Wisconsin | 44,345 | 33,555 | 14,649 | -67% | 12,260 | 10,101 | b | -- |
| Wyoming | 3,084 | 1,744 | 1,247 | -60% | 832 | 596 | 579 | -30% |
Note: Depending on the timing of their implementation of TANF, not all states were required to report TANF data for July-September, 1997
a: Data not reported
b: Data reported, but not reliable