| Year | Total number of families | Child-only cases | ||||||
|---|---|---|---|---|---|---|---|---|
| No parent | Parent Present | Total | ||||||
| SSI | Non-citizen | Sanction | Other | Total | ||||
| 1988 | 3,748 | 206 | 62 | 41 | 14 | 45 | 162 | 367 |
| 1991 | 4,312 | 263 | 96 | 87 | 36 | 60 | 279 | 543 |
| 1994 | 4,984 | 321 | 176 | 145 | 62 | 118 | 501 | 822 |
| 1997 | 4,058 | 341 | 214 | 145 | 75 | 134 | 568 | 909 |
[ FAQ About Child-Only Cases ]
[ HSP Home Page | ASPE Home Page | HHS Home Page ]