| Table 4.1 Illinois Children in Selected Types of Living Arrangements, 1990-95 | |||||||||
| Counts of Children: | Jun-90 | Jun-91 | Jun-92 | Jun-93 | Jun-94 | Jun-95 | Six-year Total | Annual Average | |
Foster Care |
|||||||||
| Kinship Foster Parent | 8,150 | 10,484 | 15,079 | 18,018 | 22,697 | 27,054 | 101,482 | 16,914 | |
| (Kin/FC) | |||||||||
| Unrelated Caregiver | 12,438 | 13,066 | 14,561 | 15,965 | 18,582 | 21,380 | 95,992 | 15,999 | |
| (FC/Other) | |||||||||
| AFDC Grantee | |||||||||
| Relative Case | 16,058 | 16,266 | 16,205 | 16,337 | 16,628 | 16,415 | 97,909 | 16,318 | |
| (AFDC/Relative) | |||||||||
| Own-Parent Case | 396,429 | 419,589 | 429,156 | 439,827 | 457,091 | 444,313 | 2,586,405 | 431,068 | |
| (AFDC/Parent) | |||||||||
Annual Percentage Changes: |
90-91 | 91-92 | 92-93 | 93-94 | 94-95 | Five-year change | |||
| Kin/FC | 29% | 44% | 19% | 26% | 19% | 232% | |||
| FC/Other | 5% | 11% | 10% | 16% | 15% | 72% | |||
| AFDC/Relative | 1% | 0% | 1% | 2% | -1% | 2% | |||
| AFDC/Parent | 6% | 2% | 2% | 4% | -3% | 12% | |||