TEEN BEHAVIOR RISK FACTOR 1. PERCENT OF BIRTHS TO UNMARRIED WOMEN WITHIN AGE GROUPS
This risk factor shows the percent of all births, within each age group, that are to unmarried women.
Table TEEN 1. Percent of Births that are to Unmarried Women Within Age Groups
| Year | Under 15 | 15-17 Yrs | 18-19 Yrs | All Teens | All Women |
| 1940 | 64.5 | NA | NA | 14.0 | 3.8 |
| 1941 | 64.1 | NA | NA | 14.2 | 3.8 |
| 1942 | 64.5 | NA | NA | 13.2 | 3.4 |
| 1943 | 64.2 | NA | NA | 13.4 | 3.3 |
| 1944 | 64.5 | NA | NA | 15.7 | 3.8 |
| 1945 | 70.0 | NA | NA | 18.2 | 4.3 |
| 1946 | 66.4 | NA | NA | 15.7 | 3.8 |
| 1947 | 65.1 | NA | NA | 13.0 | 3.6 |
| 1948 | 61.4 | 20.8 | 8.5 | 12.7 | 3.7 |
| 1949 | 61.8 | 21.1 | 8.6 | 12.9 | 3.7 |
| 1950 | 63.7 | 22.6 | 9.4 | 13.9 | 4.0 |
| 1951 | 62.9 | 21.8 | 9.1 | 13.5 | 3.9 |
| 1952 | 63.6 | 22.8 | 9.2 | 14.0 | 3.9 |
| 1953 | 64.0 | 22.3 | 9.6 | 14.1 | 4.1 |
| 1954 | 64.4 | 23.2 | 10.1 | 14.7 | 4.4 |
| 1955 | 66.3 | 23.2 | 10.3 | 14.9 | 4.5 |
| 1956 | 66.1 | 23.0 | 10.0 | 14.6 | 4.6 |
| 1957 | 66.1 | 23.1 | 9.8 | 14.5 | 4.7 |
| 1958 | 66.2 | 23.3 | 10.3 | 14.9 | 5.0 |
| 1959 | 67.9 | 24.2 | 10.6 | 15.4 | 5.2 |
| 1960 | 67.8 | 24.0 | 10.7 | 15.4 | 5.3 |
| 1961 | 69.7 | 25.3 | 11.3 | 16.2 | 5.6 |
| 1962 | 69.5 | 26.7 | 11.3 | 16.4 | 5.9 |
| 1963 | 71.1 | 28.2 | 12.5 | 18.0 | 6.3 |
| 1964 | 74.2 | 29.9 | 13.5 | 19.7 | 6.8 |
| 1965 | 78.5 | 32.8 | 15.3 | 21.6 | 7.7 |
| 1966 | 76.3 | 35.3 | 16.1 | 22.6 | 8.4 |
| 1967 | 80.3 | 37.7 | 18.0 | 25.0 | 9.0 |
| 1968 | 81.0 | 40.4 | 20.1 | 27.6 | 9.7 |
| 1969 | 79.3 | 41.3 | 21.1 | 28.7 | 10.0 |
| 1970 | 80.8 | 43.0 | 22.4 | 30.5 | 10.7 |
| 1971 | 82.1 | 44.5 | 23.2 | 31.8 | 11.3 |
| 1972 | 81.9 | 45.9 | 24.7 | 33.8 | 12.4 |
| 1973 | 84.8 | 46.7 | 25.6 | 35.0 | 13.0 |
| 1974 | 84.6 | 48.3 | 27.0 | 36.4 | 13.2 |
| 1975 | 87.0 | 51.4 | 29.8 | 39.3 | 14.2 |
| 1976 | 86.4 | 54.0 | 31.6 | 41.2 | 14.8 |
| 1977 | 88.2 | 56.6 | 34.4 | 43.8 | 15.5 |
| 1978 | 87.3 | 57.5 | 36.2 | 44.9 | 16.3 |
| 1979 | 88.8 | 60.0 | 38.1 | 46.9 | 17.1 |
| Table TEEN 1. (continued) | |||||
| Year | Under 15 | 15-17 Yrs | 18-19 Yrs | All Teens | All Women |
| 1980 | 88.7 | 61.5 | 39.8 | 48.3 | 18.4 |
| 1981 | 89.2 | 63.3 | 41.4 | 49.9 | 18.9 |
| 1982 | 89.2 | 65.0 | 43.0 | 51.4 | 19.4 |
| 1983 | 90.4 | 67.5 | 45.7 | 54.1 | 20.3 |
| 1984 | 91.1 | 69.2 | 48.1 | 56.3 | 21.0 |
| 1985 | 91.8 | 70.9 | 50.7 | 58.7 | 22.0 |
| 1986 | 92.5 | 73.3 | 53.6 | 61.5 | 23.4 |
| 1987 | 92.9 | 75.8 | 56.0 | 64.0 | 24.5 |
| 1988 | 93.6 | 77.1 | 58.5 | 65.9 | 25.7 |
| 1989 | 92.4 | 77.7 | 60.4 | 67.2 | 27.1 |
| 1990 | 91.6 | 77.7 | 61.3 | 67.6 | 28.0 |
| 1991 | 91.3 | 78.7 | 63.2 | 69.3 | 29.5 |
| 1992 | 91.3 | 79.2 | 64.6 | 70.5 | 30.1 |
| 1993 | 91.3 | 79.9 | 66.1 | 71.8 | 31.0 |
| 1994 | 94.5 | 84.1 | 70.0 | 75.9 | 32.6 |
| 1995 | 93.5 | 83.7 | 69.8 | 75.6 | 32.2 |
| 1996 | 94.0 | 84.5 | 70.9 | 76.4 | 32.4 |
Notes: Births to unmarried women in the United States for 1940 - 1979 are estimated from data for registration areas in which marital status of the mother was reported; see sources below. Beginning in 1980, births to unmarried women in the United States are based on data from states reporting marital status directly and data from nonreporting states for which marital status was inferred from other information on the birth certificate; see sources below. Data for 1996 are preliminary.
Sources: U. S. Department of Health and Human Services, National Center for Health Statistics, "Births to Unmarried Mothers: United States, 1980 - 1992," Vital and Health Statistics, Series 21, No. 53, 1995 and U.S. Department of Health and Human Services, National Center for Health Statistics, "Report of Final Natality Statistics, 1995," Monthly Vital Statistics Report, Vol. 45, No. 11, Supplement, 1997.
TEEN BEHAVIOR RISK FACTOR 2. PERCENT OF ALL BIRTHS TO UNMARRIED TEENS
This risk factor shows the percent of total births that are to unmarried teen mothers each year.
Table TEEN 2. Percent of All Births that are to Unmarried Teens Age 15 to 19
| Year | All Races | White | Black |
| 1940 | 1.7 | 0.8 | NA |
| 1941 | 1.7 | 0.7 | NA |
| 1942 | 1.5 | 0.7 | NA |
| 1943 | 1.5 | 0.6 | NA |
| 1944 | 1.6 | 0.8 | NA |
| 1945 | 1.8 | 0.8 | NA |
| 1946 | 1.5 | 0.7 | NA |
| 1947 | 1.4 | 0.7 | NA |
| 1948 | 1.5 | 0.7 | NA |
| 1949 | 1.5 | 0.6 | NA |
| 1950 | 1.6 | 0.6 | NA |
| 1951 | 1.5 | 0.6 | NA |
| 1952 | 1.5 | 0.6 | NA |
| 1953 | 1.6 | 0.6 | NA |
| 1954 | 1.7 | 0.7 | NA |
| 1955 | 1.7 | 0.7 | NA |
| 1956 | 1.7 | 0.7 | NA |
| 1957 | 1.8 | 0.7 | NA |
| 1958 | 1.9 | 0.8 | NA |
| 1959 | 2.0 | 0.9 | NA |
| 1960 | 2.0 | 0.9 | NA |
| 1961 | 2.2 | 1.0 | NA |
| 1962 | 2.3 | 1.1 | NA |
| 1963 | 2.5 | 1.2 | NA |
| 1964 | 2.8 | 1.3 | NA |
| 1965 | 3.3 | 1.6 | NA |
| 1966 | 3.8 | 1.9 | NA |
| 1967 | 4.1 | 2.1 | NA |
| 1968 | 4.5 | 2.3 | NA |
| 1969 | 4.7 | 2.4 | 17.5 |
| 1970 | 5.1 | 2.6 | 18.8 |
| 1971 | 5.5 | 2.6 | 20.3 |
| 1972 | 6.2 | 3.0 | 22.6 |
| 1973 | 6.5 | 3.2 | 23.4 |
| 1974 | 6.7 | 3.3 | 23.9 |
| 1975 | 7.1 | 3.7 | 24.2 |
| 1976 | 7.1 | 3.8 | 23.8 |
| 1977 | 7.2 | 4.0 | 23.4 |
| 1978 | 7.2 | 4.0 | 22.7 |
| 1979 | 7.2 | 4.1 | 22.5 |
| Table TEEN 2. (continued) | |||
| Year | All Races | White | Black |
| 1980 | 7.3 | 4.4 | 22.2 |
| 1981 | 7.1 | 4.5 | 21.5 |
| 1982 | 7.1 | 4.5 | 21.2 |
| 1983 | 7.2 | 4.6 | 21.2 |
| 1984 | 7.1 | 4.6 | 20.7 |
| 1985 | 7.2 | 4.8 | 20.3 |
| 1986 | 7.5 | 5.1 | 20.1 |
| 1987 | 7.7 | 5.3 | 20.0 |
| 1988 | 8.0 | 5.6 | 20.3 |
| 1989 | 8.3 | 5.9 | 18.6 |
| 1990 | 8.4 | 6.1 | 18.3 |
| 1991 | 8.7 | 6.4 | 18.1 |
| 1992 | 8.7 | 6.5 | 20.2 |
| 1993 | 8.9 | 6.8 | 20.2 |
| 1994 | 9.7 | 7.5 | 21.1 |
| 1995 | 9.6 | 7.6 | 21.1 |
| 1996 | 9.6 | 7.7 | 21.0 |
Notes: Births to unmarried women in the United States for 1940 - 1979 are estimated from data for registration areas in which marital status of the mother was reported; see sources below. Beginning in 1980, births to unmarried women in the United States are based on data from states reporting marital status directly and data from nonreporting states for which marital status was inferred from other information on the birth certificate; see sources below. Beginning in 1980, data are tabulated by race of the mother. Prior to 1980, data are tabulated by race of the child; see sources below. Data for 1996 are preliminary.
Sources: U. S. Department of Health and Human Services, National Center for Health Statistics, "Births to Unmarried Mothers: United States, 1980 - 1992," Vital and Health Statistics, Series 21, No. 53, 1995 and U.S. Department of Health and Human Services, National Center for Health Statistics, "Report of Final Natality Statistics, 1995," Monthly Vital Statistics Report, Vol. 45, No. 11, Supplement, 1997.
TEEN BEHAVIOR RISK FACTOR 3. UNMARRIED TEEN BIRTH RATES WITHIN AGE GROUPS
This indicator tracks trends in the number of births per 1,000 unmarried teen women within specific age groups.
![]() |
![]() |
Table TEEN 3. Births per 1,000 Unmarried Teen Women Within Age Groups
| Total | White | Black | Total | White | Black | |
| Age | Age | Age | Age | Age | Age | |
| 15 - 17 | 15 - 17 | 15 - 17 | 18 - 19 | 18 - 19 | 18 - 19 | |
| 1966 | 13.1 | 5.4 | NA | 25.6 | 14.1 | NA |
| 1967 | 13.8 | 5.6 | NA | 27.6 | 15.3 | NA |
| 1968 | 14.7 | 6.2 | NA | 29.6 | 16.6 | NA |
| 1969 | 15.2 | 6.6 | 72.0 | 30.8 | 16.6 | 128.4 |
| 1970 | 17.1 | 7.5 | 77.9 | 32.9 | 17.6 | 136.4 |
| 1971 | 17.5 | 7.4 | 80.7 | 31.7 | 15.8 | 135.2 |
| 1972 | 18.5 | 8.0 | 82.8 | 30.9 | 15.1 | 128.2 |
| 1973 | 18.7 | 8.4 | 81.2 | 30.4 | 14.9 | 120.5 |
| 1974 | 18.8 | 8.8 | 78.6 | 31.2 | 15.3 | 122.2 |
| 1975 | 19.3 | 9.6 | 76.8 | 32.5 | 16.5 | 123.8 |
| 1976 | 19.0 | 9.7 | 73.5 | 32.1 | 16.9 | 117.9 |
| 1977 | 19.8 | 10.5 | 73.0 | 34.6 | 18.7 | 121.7 |
| 1978 | 19.1 | 10.3 | 68.8 | 35.1 | 19.3 | 119.6 |
| 1979 | 19.9 | 10.8 | 71.0 | 37.2 | 21.0 | 123.3 |
| 1980 | 20.6 | 12.0 | 68.8 | 39.0 | 24.1 | 118.2 |
| 1981 | 20.9 | 12.6 | 65.9 | 39.0 | 24.6 | 114.2 |
| 1982 | 21.5 | 13.1 | 66.3 | 39.6 | 25.3 | 112.7 |
| 1983 | 22.0 | 13.6 | 66.8 | 40.7 | 26.4 | 111.9 |
| 1984 | 21.9 | 13.7 | 66.5 | 42.5 | 27.9 | 113.6 |
| 1985 | 22.4 | 14.5 | 66.8 | 45.9 | 31.2 | 117.9 |
| 1986 | 22.8 | 14.9 | 67.0 | 48.0 | 33.5 | 121.1 |
| 1987 | 24.5 | 16.2 | 69.9 | 48.9 | 34.5 | 123.0 |
| 1988 | 26.4 | 17.6 | 73.5 | 51.5 | 36.8 | 130.5 |
| 1989 | 28.7 | 19.3 | 78.9 | 56.0 | 40.2 | 140.9 |
| 1990 | 29.6 | 20.4 | 78.8 | 60.7 | 44.9 | 143.7 |
| 1991 | 30.9 | 21.8 | 80.4 | 65.7 | 49.6 | 148.7 |
| 1992 | 30.4 | 21.6 | 78.0 | 67.3 | 51.5 | 147.8 |
| 1993 | 30.6 | 22.1 | 76.8 | 66.9 | 52.4 | 141.6 |
| 1994 | 32.0 | 24.1 | 75.1 | 70.1 | 56.4 | 141.6 |
| 1995 | 30.5 | 23.6 | 68.6 | 67.6 | 55.4 | 131.2 |
Note: Rates are per 1,000 unmarried women in specified group; rates prior to 1980 are estimated. Births to unmarried women in the United States for 1940 - 1979 are estimated from data for registration areas in which marital status of the mother was reported; see sources below. Beginning in 1980, births to unmarried women in the United States are based on data from states reporting marital status directly and data from nonreporting states for which marital status was inferred from other information on the birth certificate; see sources below. Beginning in 1980, data are tabulated by race of the mother. Prior to 1980, data are tabulated by the race of the child; see sources below. Rates for 1981 - 1989 have been revised and differ, therefore, from rates published in Vital Statistics in the United States,Vol. 1, Natality, for 1991 and earlier years.
Sources: U. S. Department of Health and Human Services, National Center for Health Statistics, "Births to Unmarried Mothers: United States, 1980 - 1992," Vital and Health Statistics, Series 21, No. 53, 1995 and U.S. Department of Health and Human Services, National Center for Health Statistics, "Report of Final Natality Statistics, 1995," Monthly Vital Statistics Report, Vol. 45, No. 11, Supplement, 1997.
TEEN BEHAVIOR RISK FACTOR 4. EARLY SEXUAL INTERCOURSE
Early sexual intercourse is a strong predictor of subsequent childbearing at an early age which increases the risk of dependence.
Table TEEN 4. Percentage of High School Students Grades 9 to 12 who Reported Ever Having Sexual Intercourse by Gender, Grade and Race, 1995
| Total | Male | Female | |
| Total | 53 | 54 | 52 |
| Grade | |||
| 9 | 37 | 41 | 32 |
| 10 | 48 | 50 | 46 |
| 11 | 59 | 57 | 60 |
| 12 | 66 | 67 | 66 |
| Racial Categories | |||
| Non-Hispanic White | 49 | 49 | 49 |
| Non-Hispanic Black | 73 | 81 | 67 |
| Hispanic | 58 | 62 | 53 |
Source: U.S. Department of Health and Human Services, Office of the Assistant Secretary for Planning and Evaluation, Trends in the Well-Being of America's Children and Youth: 1997. Table SD 4.1.A.
| Table of Contents | Next |