[ Main page of Report | Contents of Report ]
Following the format of the previous annual reports to Congress, Chapter II presents summary data related to indicators of dependence. These indicators differ from other welfare statistics because of their emphasis on welfare dependence, rather than simple welfare receipt. As discussed in Chapter I, the Advisory Board on Welfare Indicators suggested measuring dependence as the proportion of families with more than 50 percent of their total income in a one-year period coming from cash assistance through the AFDC (now TANF) program, food stamps and SSI benefits. Furthermore, this welfare income was not to be associated with work activities.
The indicators in Chapter II were selected to provide information about the range and depth of dependence as defined by the Advisory Board. Existing data from administrative records and national surveys, however, do not generally distinguish welfare benefits received in conjunction with work from benefits received without work. Thus, it was not possible to construct one single indicator of dependence; that is, one indicator that measures both percentage of income from means-tested assistance and presence of work activities.
This chapter focuses on recipients of three major means-tested cash and nutritional assistance programs: cash assistance through the Aid to Families with Dependent Children (AFDC) and the Temporary Assistance for Needy Families (TANF) programs, benefits under the Food Stamp Program, and Supplemental Security Income (SSI) benefits for elderly and disabled recipients. For some indicators, summary data and characteristics are provided for all recipients, not just those defined as welfare dependent. While a number of indicators focus on the percentage of recipients income from means-tested assistance, other indicators focus on presence of work activities at the same time as welfare receipt.
Here is a brief summary of each of the nine indicators:
Indicator 1: Degree of Dependence. This indicator focuses most closely on those individuals who meet the Advisory Boards proposed definition of dependence. In addition to examining individuals with more than 50 percent of their annual family income from AFDC/TANF cash assistance, food stamps and/or SSI benefits, it shows various levels of dependence by examining those with more than 0 percent, 25 percent, and 75 percent of their income from these sources (Indicators 1a and 1b). This indicator also shows the average percentage of income from means-tested assistance and earnings received by families with various levels of income relative to the poverty level (Indicators 1c and 1d).
Indicator 2: Receipt of Means-Tested Assistance and Labor Force Attachment. This indicator looks further at the relationship between receipt of means-tested assistance and participation in the labor force. This is an important issue because of the significant number of low-income individuals that use a combination of means-tested assistance and earnings from the labor force.
Indicator 3: Rates of Receipt of Means-Tested Assistance. This indicator paints yet another picture of dependence by measuring recipiency rates, that is, the percentage of the population that receives AFDC/TANF, food stamps, or SSI in an average month. Program administrative data make these figures readily available over time, allowing a better sense of historical trends than is available from the more specialized indicators of dependence.
Indicator 4: Rates of Participation in Means-Tested Assistance Programs. While means-tested public assistance programs are open to all that meet their requirements, not all eligible households participate in the programs. This indicator uses administrative data and microsimulation models to reflect take up rates the number of families that actually participate in the programs as a percentage of those who are legally eligible.
Indicator 5: Multiple Program Receipt. Depending on their circumstances, individuals may choose a variety of different means-tested assistance packages. This indicator looks at the percentage of individuals receiving AFDC/TANF, food stamps, and SSI in a month, examining how many rely on just one of these programs, and how many rely on a combination of two programs.
Indicator 6: Dependence Transitions. This indicator uses data from the Survey of Income and Program Participation (SIPP) to look at the ability of individuals who are dependent on welfare in one year to make the transition out of dependence in the following year.
Indicator 7: Dependence Spell Duration. Like Indicator 6, this indicator is concerned with dynamics of welfare receipt and welfare dependence. It shows the proportion of individuals with short, medium, and long spells, or episodes, of AFDC or TANF receipt. The focus is on individuals in AFDC/TANF families with no labor force participants.
Indicator 8: Program Spell Duration. One critical aspect of dependence is how long individuals receive means-tested assistance. Like Indicator 7, this indicator provides information on short, medium, and long spells of welfare receipt. It differs from Indicator 7 in looking at all recipients, regardless of attachment to the labor force, and in analyzing recipients of each of the three major means-tested programs AFDC/TANF, the Food Stamp Program, and SSI.
Indicator 9: Long-Term Receipt. Many individuals who leave welfare programs cycle back on after an absence of several months. Thus it is important to look beyond individual program spells, measured in Indicator 8, to examine the cumulative amount of time individuals receive assistance over a period of several years.
[Go To Contents]
Figure IND 1a.
Percentage of Total Income from Means-Tested Assistance
Source: March CPS data, analyzed using the TRIM3 microsimulation model.
| 0% | >0% and <= 25% |
>25% and <= 50% |
>50% and <= 75% |
>75% and <= 100% |
Total > 50% |
|
|---|---|---|---|---|---|---|
| All Persons | 87.4 | 7.3 | 2.2 | 1.0 | 2.1 | 3.1 |
| Racial/Ethnic Categories | ||||||
| Non-Hispanic White | 91.8 | 5.1 | 1.3 | 0.5 | 1.3 | 1.8 |
| Non-Hispanic Black | 73.7 | 12.2 | 5.3 | 3.0 | 5.8 | 8.8 |
| Hispanic | 78.4 | 13.0 | 4.1 | 1.5 | 3.0 | 4.5 |
| Age Categories | ||||||
| Children Ages 0-15 | 81.9 | 9.5 | 3.5 | 1.9 | 3.2 | 5.1 |
| Women Ages 16-64 | 87.5 | 7.2 | 2.1 | 1.0 | 2.3 | 3.3 |
| Men Ages 16-64 | 90.4 | 6.2 | 1.4 | 0.5 | 1.5 | 2.0 |
| Adults Age 65 and over | 90.4 | 5.8 | 1.9 | 0.6 | 1.3 | 1.9 |
| Family Categories | ||||||
| Individuals in Married-Couple Families | 92.6 | 5.4 | 1.0 | 0.4 | 0.6 | 1.0 |
| Individuals in Female-Headed Families | 63.6 | 16.4 | 8.0 | 4.4 | 7.5 | 11.9 |
| Individuals in Male-Headed Families | 78.8 | 13.3 | 3.9 | 1.4 | 2.6 | 4.0 |
| Unrelated Individuals | 90.0 | 5.0 | 1.2 | 0.4 | 3.4 | 3.8 |
| Note: Means-tested assistance includes AFDC/TANF,
SSI, and food stamps. Total >50% includes all persons with more than 50
percent of their total annual family income from these means-tested programs.
Income includes cash income and the value of food stamps. Spouses are not
present in the Female-Headed and Male-Headed family categories. Persons of Hispanic ethnicity may be of any race. Due to small sample size, American Indians/Alaska Natives, Asians and Native Hawaiians/Other Pacific Islanders are included in the total for all persons, but are not shown separately. Source: March CPS data, analyzed using the TRIM3 microsimulation model. |
||||||
| Year | 0% | >0% and <= 25% |
>25% and <= 50% |
>50% and <= 75% |
>75% and <= 100% |
Total > 50% |
|---|---|---|---|---|---|---|
| 1993 | 83.4 | 7.8 | 3.0 | 1.8 | 4.1 | 5.9 |
| 1994 | 82.8 | 8.4 | 3.1 | 1.8 | 4.0 | 5.8 |
| 1995 | 83.2 | 8.5 | 3.1 | 1.8 | 3.5 | 5.3 |
| 1996 | 84.0 | 7.8 | 3.1 | 1.9 | 3.3 | 5.2 |
| 1997 | 85.3 | 7.7 | 2.5 | 1.5 | 3.1 | 4.5 |
| 1998 | 86.5 | 7.3 | 2.5 | 1.3 | 2.5 | 3.8 |
| 1999 | 86.7 | 7.7 | 2.3 | 1.1 | 2.2 | 3.3 |
| 2000 | 87.5 | 7.3 | 2.2 | 1.0 | 2.0 | 3.0 |
| 2001 | 87.4 | 7.3 | 2.2 | 1.0 | 2.1 | 3.1 |
| Note: See above for note and source. | ||||||
Figure IND 1b.
Percentage of Total Annual Income from Various Sources,by Poverty Status:
2001
Source: March CPS data, analyzed using the TRIM3 microsimulation model.
| < 50% and Poverty |
<100% of Poverty |
<200% of Poverty |
200% + of Poverty |
All Individuals |
|
|---|---|---|---|---|---|
| All Persons | |||||
| TANF, SSI, and Food Stamps | 53.0 | 28.6 | 9.1 | 0.2 | 1.0 |
| Earnings | 31.6 | 49.9 | 69.3 | 87.1 | 85.5 |
| Other Income | 15.4 | 21.5 | 21.6 | 12.7 | 13.5 |
| Racial/Ethnic Categories | |||||
| Non-Hispanic White | |||||
| TANF, SSI, and Food Stamps | 51.8 | 25.8 | 6.8 | 0.1 | 0.5 |
| Earnings | 28.1 | 45.3 | 64.2 | 86.2 | 84.9 |
| Other Income | 20.0 | 28.8 | 29.0 | 13.7 | 14.6 |
| Non-Hispanic Black | |||||
| TANF, SSI, and Food Stamps | 61.1 | 38.9 | 15.6 | 0.5 | 3.3 |
| Earnings | 23.5 | 40.6 | 65.0 | 88.9 | 84.4 |
| Other Income | 15.3 | 20.6 | 19.4 | 10.6 | 12.3 |
| Hispanic | |||||
| TANF, SSI, and Food Stamps | 42.9 | 23.1 | 8.7 | 0.6 | 2.6 |
| Earnings | 46.7 | 64.2 | 81.3 | 92.3 | 89.6 |
| Other Income | 10.4 | 12.7 | 10.0 | 7.1 | 7.8 |
| Age Categories | |||||
| Children Ages 0-5 | |||||
| TANF, SSI, and Food Stamps | 60.1 | 32.1 | 11.0 | 0.2 | 1.8 |
| Earnings | 28.8 | 57.4 | 80.7 | 94.6 | 92.5 |
| Other Income | 11.1 | 10.6 | 8.3 | 5.2 | 5.6 |
| Children Ages 6-10 | |||||
| TANF, SSI, and Food Stamps | 59.5 | 32.4 | 10.9 | 0.1 | 1.6 |
| Earnings | 27.1 | 53.7 | 78.6 | 93.7 | 91.6 |
| Other Income | 13.4 | 13.9 | 10.5 | 6.2 | 6.8 |
| Children Ages 11-15 | |||||
| TANF, SSI, and Food Stamps | 58.2 | 30.7 | 9.9 | 0.1 | 1.3 |
| Earnings | 29.3 | 53.2 | 77.7 | 92.5 | 90.7 |
| Other Income | 12.5 | 16.1 | 12.5 | 7.4 | 8.0 |
| Women Ages 16-64 | |||||
| TANF, SSI, and Food Stamps | 49.9 | 30.1 | 9.8 | 0.2 | 0.9 |
| Earnings | 32.6 | 49.1 | 73.3 | 89.7 | 88.4 |
| Other Income | 17.6 | 20.8 | 16.8 | 10.1 | 10.7 |
| Men Ages 16-64 | |||||
| TANF, SSI, and Food Stamps | 40.6 | 23.3 | 7.6 | 0.2 | 0.6 |
| Earnings | 43.2 | 55.9 | 77.0 | 90.9 | 90.1 |
| Other Income | 16.2 | 20.7 | 15.4 | 8.9 | 9.3 |
| Adults Age 65 and over | |||||
| TANF, SSI, and Food Stamps | 20.0 | 18.9 | 5.7 | 0.3 | 1.0 |
| Earnings | 10.2 | 5.9 | 9.4 | 36.1 | 32.6 |
| Other Income | 69.8 | 75.1 | 84.9 | 63.6 | 66.4 |
| Note: Total income is total annual family income,
including the value of food stamps. Other income is non means-tested,
non-earnings income such as child support, alimony, pensions, Social Security
benefits, interest, and dividends. Poverty status categories are not mutually
exclusive. Persons of Hispanic ethnicity may be of any race. Due to small sample size, American Indians/Alaska Natives, Asians and Native Hawaiians/Other Pacific Islanders are included in the total for all persons but are not shown separately. Source: March CPS data, analyzed using the TRIM3 microsimulation model. |
|||||
| < 50% and Poverty |
<100% of Poverty |
<200% of Poverty |
200% + of Poverty |
|
|---|---|---|---|---|
| 1995 | ||||
| TANF, SSI, and Food Stamps | 65.9 | 41.3 | 14.2 | 0.3 |
| Earnings | 22.5 | 40.4 | 64.8 | 85.4 |
| Other Income | 11.6 | 18.3 | 21.0 | 14.3 |
| 1999 | ||||
| TANF, SSI, and Food Stamps | 53.1 | 29.8 | 9.7 | 0.2 |
| Earnings | 30.2 | 49.3 | 69.1 | 85.0 |
| Other Income | 16.6 | 20.8 | 21.2 | 14.7 |
| 2000 | ||||
| TANF, SSI, and Food Stamps | 54.3 | 30.3 | 9.8 | 0.2 |
| Earnings | 30.5 | 49.5 | 68.7 | 86.7 |
| Other Income | 15.2 | 20.3 | 21.5 | 13.0 |
| 2001 | ||||
| TANF, SSI, and Food Stamps | 53.0 | 28.6 | 9.1 | 0.2 |
| Earnings | 31.6 | 49.9 | 69.3 | 87.1 |
| Other Income | 15.4 | 21.5 | 21.6 | 12.7 |
| Note: See above for note and source. | ||||
[Go To Contents]
Figure IND 2.
Percentage of Recipients in Families with Labor Force by Program:
2001
Source: March CPS data, analyzed using the TRIM3 microsimulation model.
| No One in LF | At Least One in LF, No One FT |
At Least One FT Worker |
||
|---|---|---|---|---|
| TANF | All Persons | 38.7 | 26.0 | 35.3 |
| Non-Hispanic White | 35.9 | 25.8 | 38.3 | |
| Non-Hispanic Black | 44.1 | 27.3 | 28.6 | |
| Hispanic | 37.7 | 24.0 | 38.3 | |
| Children Ages 0-5 | 38.1 | 23.2 | 38.7 | |
| Children Ages 6-10 | 41.0 | 26.4 | 32.6 | |
| Children Ages 11-15 | 39.6 | 27.5 | 32.9 | |
| Women Ages 16-64 | 40.1 | 26.1 | 33.8 | |
| Men Ages 16-64 | 30.1 | 30.4 | 39.5 | |
| Adults Age 65 and over | 66.3 | 16.5 | 17.2 | |
| FOOD STAMPS | All Persons | 44.0 | 23.2 | 32.8 |
| Non-Hispanic White | 46.7 | 23.5 | 29.8 | |
| Non-Hispanic Black | 43.7 | 24.0 | 32.3 | |
| Hispanic | 39.1 | 20.8 | 40.1 | |
| Children Ages 0-5 | 34.4 | 24.1 | 41.5 | |
| Children Ages 6-10 | 34.8 | 25.0 | 40.2 | |
| Children Ages 11-15 | 38.4 | 25.7 | 35.9 | |
| Women Ages 16-64 | 45.7 | 24.2 | 30.2 | |
| Men Ages 16-64 | 43.6 | 24.4 | 32.0 | |
| Adults Age 65 and over | 88.9 | 6.4 | 4.7 | |
| SSI | All Persons | 63.5 | 8.7 | 27.8 |
| Non-Hispanic White | 69.7 | 8.1 | 22.3 | |
| Non-Hispanic Black | 62.7 | 10.3 | 27.0 | |
| Hispanic | 52.2 | 8.8 | 39.0 | |
| Children Ages 0-5 | 32.1 | 14.0 | 53.9 | |
| Children Ages 6-10 | 31.9 | 17.5 | 50.5 | |
| Children Ages 11-15 | 35.5 | 14.1 | 50.4 | |
| Women Ages 16-64 | 72.8 | 8.9 | 18.2 | |
| Men Ages 16-64 | 64.1 | 8.0 | 27.9 | |
| Adults Age 65 and over | 65.9 | 6.6 | 27.5 | |
| Note: Recipients are limited to those individuals
or family members directly receiving benefits in a month. Full-time workers
are those who usually work 35 hours or more per week. Part-time labor force
participation includes part-time workers and those who are unemployed, laid
off, and/or looking for work. This indicator measures, on an average monthly
basis, the combination of individual benefit receipt and labor force
participation by any family member in the same month. Persons of Hispanic ethnicity may be of any race. Due to small sample size, American Indians/Alaska Natives, Asians and Native Hawaiians/Other Pacific Islanders are included in the total for all persons but are not shown separately. Source: March CPS data, analyzed using the TRIM3 microsimulation model. |
||||
| Year | No one in LF | At least one in LF, No one FT |
At least one FT worker |
|---|---|---|---|
| 1993 | 57.0 | 24.2 | 18.8 |
| 1994 | 54.8 | 24.8 | 20.4 |
| 1995 | 50.6 | 24.3 | 25.1 |
| 1996 | 50.1 | 25.6 | 24.3 |
| 1997 | 47.6 | 28.0 | 24.4 |
| 1998 | 44.3 | 25.8 | 29.9 |
| 1999 | 40.8 | 24.1 | 35.1 |
| 2000 | 41.2 | 24.1 | 34.7 |
| 2001 | 38.7 | 26.0 | 35.3 |
| Note: Recipients are limited to those individuals
or family members directly receiving benefits in a month. Full-time workers
are those who usually work 35 hours or more per week. Part-time labor force
participation includes those who are unemployed, laid off, and/or looking
for work. This indicator measures, on an average monthly basis, the combination
of individual benefit receipt and labor force participation by any family
member in the same month. Source: March CPS data, analyzed using the TRIM3 microsimulation model. |
|||
[Go To Contents]
Figure IND 3a.
Percentage of the Total Population Receiving AFDC/TANF, by Age:
1970 2002
Source: U.S. Department of Health and Human Services, Administration for Children and Families, Office of Family Assistance, and U.S. Bureau of the Census (available online at http://www.census.gov).
| Fiscal Year | Total Recipients | Adult Recipients | Child Recipients | |||
|---|---|---|---|---|---|---|
| Number (thousands) |
Percent | Number (thousands) |
Percent | Number (thousands) |
Percent | |
| 1970 | 7,188 | 3.5 | 1,863 | 1.4 | 5,325 | 7.6 |
| 1971 | 9,281 | 4.5 | 2,516 | 1.8 | 6,765 | 9.7 |
| 1972 | 10,345 | 4.9 | 2,848 | 2.0 | 7,497 | 10.8 |
| 1973 | 10,760 | 5.1 | 2,984 | 2.1 | 7,776 | 11.3 |
| 1974 | 10,591 | 5.0 | 2,935 | 2.0 | 7,656 | 11.3 |
| 1975 | 10,854 | 5.0 | 3,078 | 2.1 | 7,776 | 11.6 |
| 1976 | 11,171 | 5.1 | 3,271 | 2.2 | 7,900 | 11.9 |
| 1977 | 10,933 | 5.0 | 3,230 | 2.1 | 7,703 | 11.8 |
| 1978 | 10,485 | 4.7 | 3,128 | 2.0 | 7,357 | 11.4 |
| 1979 | 10,146 | 4.5 | 3,071 | 1.9 | 7,075 | 11.0 |
| 1980 | 10,422 | 4.6 | 3,226 | 2.0 | 7,196 | 11.3 |
| 1981 | 10,979 | 4.8 | 3,491 | 2.1 | 7,488 | 11.8 |
| 1982 | 10,233 | 4.4 | 3,395 | 2.0 | 6,838 | 10.9 |
| 1983 | 10,467 | 4.5 | 3,548 | 2.1 | 6,919 | 11.1 |
| 1984 | 10,677 | 4.5 | 3,652 | 2.1 | 7,025 | 11.2 |
| 1985 | 10,630 | 4.5 | 3,589 | 2.0 | 7,041 | 11.2 |
| 1986 | 10,810 | 4.5 | 3,637 | 2.1 | 7,173 | 11.4 |
| 1987 | 10,878 | 4.5 | 3,624 | 2.0 | 7,254 | 11.5 |
| 1988 | 10,734 | 4.4 | 3,536 | 2.0 | 7,198 | 11.4 |
| 1989 | 10,741 | 4.4 | 3,503 | 1.9 | 7,238 | 11.4 |
| 1990 | 11,263 | 4.5 | 3,643 | 2.0 | 7,620 | 11.9 |
| 1991 | 12,391 | 4.9 | 4,016 | 2.1 | 8,375 | 12.8 |
| 1992 | 13,423 | 5.2 | 4,336 | 2.3 | 9,087 | 13.7 |
| 1993 | 13,943 | 5.4 | 4,519 | 2.3 | 9,424 | 13.9 |
| 1994 | 14,033 | 5.3 | 4,554 | 2.3 | 9,479 | 13.8 |
| 1995 | 13,479 | 5.1 | 4,322 | 2.2 | 9,157 | 13.2 |
| 1996 | 12,477 | 4.6 | 3,921 | 2.0 | 8,556 | 12.2 |
| 1997 | 10,779 | 4.0 | 3,106 | 1.5 | 7,673 | 10.8 |
| 1998 | 8,653 | 3.1 | 2,581 | 1.3 | 6,078 | 8.5 |
| 1999 | 7,068 | 2.5 | 1,973 | 1.0 | 5,096 | 7.1 |
| 2000 | 6,218 | 2.2 | 1,640 | 0.8 | 4,579 | 6.3 |
| 2001 | 5,674 | 2.0 | 1,460 | 0.7 | 4,215 | 5.8 |
| 2002 | 5,572 | 1.9 | 1,419 | 0.7 | 4,152 | 5.7 |
| Notes: See Appendix A,
Tables TANF 2, TANF 12, and TANF 14, for more detailed data on recipiency
rates, including recipiency rates by calendar year. Recipients are expressed
as the fiscal year average of monthly caseloads from administrative data,
excluding recipients in the territories. Child recipients include a small
number of dependents ages 18 and older who are students. The average number
of adult and child recipients in 1998 and 1999 are estimated using data from
the National Emergency TANF Data Files and thereafter using the National
TANF Data Files. Source: U.S. Department of Health and Human Services, Administration for Children and Families, Office of Family Assistance, and U.S. Bureau of the Census (available online at http://www.census.gov). |
||||||
Figure IND 3b.
Percentage of the Total Population Receiving Food Stamps,by Age:
1975-2002
Source: USDA, Food and Nutrition Service, Office of Analysis, Nutrition, and Evaluation, Characteristics of Food Stamp Households, Fiscal Year 2001, and earlier reports, and U.S. Bureau of the Census (available online at http://www.census.gov).
| Fiscal Year |
Total Recipients | Adult Recipients Age 60 and over |
Adult Recipients Ages 18-59 |
Child Recipients Ages 0-18 |
||||
|---|---|---|---|---|---|---|---|---|
| Number (thousands) |
Percent | Number (thousands) |
Percent | Number (thousands) |
Percent | Number (thousands) |
Percent | |
| 1975 | 16,320 | 7.6 | | | | | | |
| 1976 | 17,033 | 7.8 | | | | | 9,126 | 13.8 |
| 1977 | 15,604 | 7.1 | | | | | | |
| 1978 | 14,405 | 6.5 | | | | | | |
| 1979 | 15,942 | 7.1 | | | | | | |
| 1980 | 19,253 | 8.5 | 1,741 | 4.9 | 7,186 | 5.6 | 9,876 | 15.5 |
| 1981 | 20,654 | 9.0 | 1,845 | 5.0 | 7,811 | 6.0 | 9,803 | 15.5 |
| 1982 | 21,754 | 9.4 | 1,641 | 4.4 | 7,838 | 6.0 | 9,591 | 15.3 |
| 1983 | 21,668 | 9.3 | 1,654 | 4.4 | 8,960 | 6.7 | 10,910 | 17.4 |
| 1984 | 20,796 | 8.8 | 1,758 | 4.5 | 8,521 | 6.3 | 10,492 | 16.8 |
| 1985 | 19,847 | 8.3 | 1,783 | 4.5 | 8,258 | 6.1 | 9,906 | 15.8 |
| 1986 | 19,381 | 8.1 | 1,631 | 4.1 | 7,895 | 5.7 | 9,844 | 15.7 |
| 1987 | 19,072 | 7.9 | 1,589 | 3.9 | 7,684 | 5.5 | 9,771 | 15.5 |
| 1988 | 18,613 | 7.6 | 1,500 | 3.7 | 7,506 | 5.3 | 9,351 | 14.8 |
| 1989 | 18,778 | 7.6 | 1,582 | 3.8 | 7,560 | 5.3 | 9,429 | 14.9 |
| 1990 | 20,020 | 8.0 | 1,511 | 3.6 | 8,084 | 5.6 | 10,127 | 15.8 |
| 1991 | 22,599 | 8.9 | 1,593 | 3.8 | 9,190 | 6.3 | 11,952 | 18.3 |
| 1992 | 25,369 | 9.9 | 1,687 | 3.9 | 10,550 | 7.2 | 13,349 | 20.1 |
| 1993 | 26,952 | 10.4 | 1,876 | 4.3 | 11,214 | 7.5 | 14,196 | 21.0 |
| 1994 | 27,433 | 10.4 | 2,367 | 5.4 | 13,384 | 8.9 | 14,391 | 21.0 |
| 1995 | 26,579 | 10.0 | 1,920 | 4.4 | 11,105 | 7.3 | 13,860 | 20.0 |
| 1996 | 25,494 | 9.5 | 1,891 | 4.3 | 10,769 | 7.0 | 13,189 | 18.8 |
| 1997 | 22,820 | 8.4 | 1,831 | 4.1 | 9,373 | 6.0 | 11,847 | 16.7 |
| 1998 | 19,745 | 7.2 | 1,635 | 3.6 | 7,760 | 4.9 | 10,524 | 14.7 |
| 1999 | 18,146 | 6.5 | 1,696 | 3.7 | 7,079 | 4.4 | 9,332 | 13.0 |
| 2000 | 17,120 | 6.1 | 1,700 | 3.7 | 6,612 | 4.0 | 8,743 | 12.1 |
| 2001 | 17,262 | 6.1 | 1,658 | 3.6 | 6,778 | 4.1 | 8,819 | 12.1 |
| 2002 | 19,003 | 6.6 | 1,684 | 3.6 | 7,625 | 4.5 | 9,688 | 13.3 |
| Note: See Appendix A,
Tables FSP 1 and FSP 6 for more detailed data on recipiency rates. Recipients
are expressed as the fiscal year average of monthly caseloads from administrative
data, excluding recipients in the territories. From 1975 to 1983 the number
of participants includes the Family Food Assistance Program (FFAP) that was
largely replaced by the Food Stamp program in 1975. From 1975 to 1983 the
number of FFAP participants averaged only 88 thousand. Source: USDA, Food and Nutrition Service, Office of Analysis, Nutrition, and Evaluation, Characteristics of Food Stamp Households, Fiscal Year 2001, and earlier reports and U.S. Bureau of the Census (available online at http://www.census.gov). |
||||||||
Figure IND 3c.
Percentage of the Total Population Receiving SSI, by Age: 1975
2002
Source: Social Security Administration, Office of Research, Evaluation, and Statistics, Social Security Bulletin, Annual Statistical Supplement 2003 (available online at http://www.ssa.gov/statistics) and U.S. Bureau of the Census (available online at http://www.census.gov).
| Date | Total Recipients | Adult Recipients Age 60 and over |
Adult Recipients Ages 18-59 |
Child Recipients Ages 0-18 |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Number (thousands) | Percent | Number (thousands) |
Percent | Number (thousands) |
Percent | Number (thousands) |
Percent | ||
| Dec | 1975 | 4,314 | 2.0 | 2,508 | 10.9 | 1,699 | 1.3 | 107 | 0.2 |
| Dec | 1976 | 4,236 | 1.9 | 2,397 | 10.2 | 1,714 | 1.3 | 125 | 0.2 |
| Dec | 1977 | 4,238 | 1.9 | 2,353 | 9.7 | 1,738 | 1.3 | 147 | 0.2 |
| Dec | 1978 | 4,217 | 1.9 | 2,304 | 9.3 | 1,747 | 1.3 | 166 | 0.3 |
| Dec | 1979 | 4,150 | 1.8 | 2,246 | 8.8 | 1,727 | 1.3 | 177 | 0.3 |
| Dec | 1980 | 4,142 | 1.8 | 2,221 | 8.6 | 1,731 | 1.2 | 190 | 0.3 |
| Dec | 1981 | 4,019 | 1.7 | 2,121 | 8.0 | 1,703 | 1.2 | 195 | 0.3 |
| Dec | 1982 | 3,858 | 1.7 | 2,011 | 7.4 | 1,655 | 1.2 | 192 | 0.3 |
| Dec | 1983 | 3,901 | 1.7 | 2,003 | 7.3 | 1,700 | 1.2 | 198 | 0.3 |
| Dec | 1984 | 4,029 | 1.7 | 2,037 | 7.2 | 1,780 | 1.2 | 212 | 0.3 |
| Dec | 1985 | 4,138 | 1.7 | 2,031 | 7.1 | 1,879 | 1.3 | 227 | 0.4 |
| Dec | 1986 | 4,269 | 1.8 | 2,018 | 6.9 | 2,010 | 1.3 | 241 | 0.4 |
| Dec | 1987 | 4,385 | 1.8 | 2,015 | 6.7 | 2,119 | 1.4 | 251 | 0.4 |
| Dec | 1988 | 4,464 | 1.8 | 2,006 | 6.6 | 2,203 | 1.5 | 255 | 0.4 |
| Dec | 1989 | 4,593 | 1.9 | 2,026 | 6.5 | 2,302 | 1.5 | 265 | 0.4 |
| Dec | 1990 | 4,817 | 1.9 | 2,059 | 6.5 | 2,450 | 1.6 | 309 | 0.5 |
| Dec | 1991 | 5,118 | 2.0 | 2,080 | 6.5 | 2,642 | 1.7 | 397 | 0.6 |
| Dec | 1992 | 5,566 | 2.2 | 2,100 | 6.5 | 2,910 | 1.9 | 556 | 0.8 |
| Dec | 1993 | 5,984 | 2.3 | 2,113 | 6.4 | 3,148 | 2.0 | 723 | 1.1 |
| Dec | 1994 | 6,296 | 2.4 | 2,119 | 6.3 | 3,335 | 2.1 | 841 | 1.2 |
| Dec | 1995 | 6,514 | 2.5 | 2,115 | 6.3 | 3,482 | 2.2 | 917 | 1.3 |
| Dec | 1996 | 6,630 | 2.5 | 2,110 | 6.2 | 3,568 | 2.2 | 955 | 1.4 |
| Dec | 1997 | 6,495 | 2.4 | 2,054 | 6.0 | 3,562 | 2.2 | 880 | 1.3 |
| Dec | 1998 | 6,566 | 2.4 | 2,033 | 5.9 | 3,646 | 2.2 | 887 | 1.3 |
| Dec | 1999 | 6,557 | 2.4 | 2,019 | 5.8 | 3,691 | 2.2 | 847 | 1.2 |
| Dec | 2000 | 6,602 | 2.3 | 2,011 | 5.7 | 3,744 | 2.1 | 847 | 1.2 |
| Dec | 2001 | 6,688 | 2.3 | 1,995 | 5.6 | 3,811 | 2.1 | 882 | 1.2 |
| Dec | 2002 | 6,788 | 2.3 | 1,995 | 5.6 | 3,878 | 2.1 | 915 | 1.2 |
| Note: December population figures used as
the denominators are obtained by averaging the Census Bureau's July 1 population
estimates for the current and the following year. See
Appendix A, Tables SSI 2, SSI 8, and SSI 9 for more
detailed data on SSI recipiency rates. In this report the categories of children
under 18 and adults 18-64 differ from those in previous editions where the
category of children included a small number of dependents 18 and older who
were students. Source: Social Security Administration, Office of Research, Evaluation, and Statistics, Social Security Bulletin, Annual Statistical Supplement 2003 (available online at http://www.ssa.gov/statistics), and U.S. Bureau of the Census (available online at http://www.census.gov). |
|||||||||
[Go To Contents]
Figure IND 4.
Participation Rates in the AFDC/TANF, Food Stamp, and SSI Programs,
Selected Years
Source: AFDC and SSI participation rates are tabulated using TRIM3 microsimulation model, while food stamp participation rates are from a Mathematica Policy Research, Inc. model. See Tables IND 4a, IND 4b, and IND 4c for details.
| Calendar Year |
Eligible Families (in millions) |
Participating Families (in millions) |
Participation Rate (percent) |
|---|---|---|---|
| 1981 | 4.78 | 3.84 | 80.2 |
| 1983 | 4.75 | 3.69 | 77.7 |
| 1985 | 4.67 | 3.70 | 79.3 |
| 1987 | 4.92 | 3.78 | 76.7 |
| 1988 | 4.78 | 3.75 | 78.4 |
| 1989 | 4.54 | 3.80 | 83.6 |
| 1990 | 4.93 | 4.06 | 82.2 |
| 1992 | 5.64 | 4.83 | 85.7 |
| 1993 | 6.14 | 5.01 | 81.7 |
| 1994 (revised) | 6.13 | 5.03 | 82.1 |
| 1995 | 5.69 | 4.80 | 84.3 |
| 1996 | 5.62 | 4.43 | 78.9 |
| 1997 (adjusted) | 5.41 | 3.74 | 69.2 |
| 1998 (adjusted) | 5.47 | 3.05 | 55.8 |
| 1999 | 5.07 | 2.65 | 52.3 |
| 2000 | 4.44 | 2.30 | 51.8 |
| 2001 | 4.56 | 2.19 | 48.0 |
| Note: Participation rates are estimated by
an Urban Institute model (TRIM3) which uses CPS data to simulate AFDC/TANF
