| Plan Option | Provisions Waived | ||||||
| State | Time limits | 100-hour rule | Labor force attachment rule | 30-day waiting period | Principal earner rule | Scope | Waiver Dates |
| Alabama | - | X | X | - | - | Three counties | Start: 5/90 ongoing |
| Arizona | 6 / 12 months | X | - | - | - | Statewide | Start: 10/95 End: 9/02 |
| Arkansas | 6 / 12 months | - | - | - | - | ||
| California | - | X recipients |
- | - | - | Statewide | Start: 10/92 End: 9/97 |
| Colorado | 9 / 12 months | - | - | - | - | ||
| Connecticut | - | X | X | X | X | Statewide | Start: 10/94 (pilot) 1/96 (expansion) End: 12/03 |
| Delaware | - | X | X | X | - | Statewide, after phased implementation | Start: 10/95 End: 9/02 |
| Florida | 6 / 12 months(1) | X | X | X | - | Eight counties | Start: 1/94 End: 12/01 |
| Georgia | 6 / 12 months | - | - | - | - | ||
| Hawaii | - | X | X | X | X | Statewide | Start: between 10/96 and 10/97 Duration: 8 years |
| Idaho | 6 / 12 months | - | - | - | - | ||
| Illinois | - | X | X | X | - | Pilot sites | Start: 10/93 End: 9/97 |
| Indiana | - | X | - | - | - | Statewide | Start: 4/95 End: 6/02 |
| Iowa | - | X | X | - | - | Statewide | Start: 10/93 End: 9/98 |
| Kansas | - | X | X | X | X | Statewide | Start; between 9/96 and 8/97 Duration: 7 years |
| Louisiana | 6 / 12 months | - | - | - | - | ||
| Maryland | - | X | X | X | - | Statewide | Start: 10/96 End: 9/01 |
| Massachusetts | - | X | - | - | - | Statewide | Start: 10/95 End: 9/05 |
| Michigan | - | X | X | - | - | Statewide | Start: 10/92 End: 9/99 |
| Minnesota | - | X | X | X | - | Statewide (under two separate waivers) | Start: (1) 4/94 (2) between 10/96 and 10/97 Duration: 5 yrs |
| Mississippi | - | X | X | X | - | Statewide | Start: 10/95 End: 9./00 |
| Missouri | - | X | X | - | - | Statewide, only for families where parents are under age 21. | Start: 4/95 End: 5/00 |
| Montana | - | X | X | X | - | Statewide | Start: 1/96 End: 12/04 |
| Nebraska | - | X | X | X | - | Statewide, after phased implementation. | Start: 10/95 End: 9/02 |
| Nevada | 6 / 12 months | - | - | - | - | ||
| North Carolina | - | X | X | - | - | Statewide | Start: between 3/96 and 3/97 Duration: 5 years |
| North Dakota | - | X | - | - | - | Ten counties | Start; 10/96 End: 9/03 |
| Ohio | - | X | X | X | - | Statewide; later two only waived if parents are married. | Start: between 6/96 and 12/96 Duration: 5 years |
| Oklahoma | - | X | - | - | - | Six counties | Start: 4/96 End: 3/01 |
| Oregon | - | X | X | - | - | Statewide | Start: 7/95 End: 6/02 |
| Pennsylvania | - | X | X | X | - | Lancaster county | On hold by state. |
| South Carolina | - | X | X | X | X | Statewide | Start; between 6/96 and 6/97 Duration: 7 years |
| South Dakota | 6 / 12 months | - | - | - | - | ||
| Tennessee | - | X | X | X | - | Only applies to new marriages by AFDC recipients | Start; between 9/96 and 9/97 Duration: 11 years |
| Texas | 6 / 12 months | X | X | - | - | Statewide | Start: 4/96 End: 6/02 |
| Utah | 6 / 12 months | X | X | X | - | Seven counties | Start: 1/93 Amended: 7/96 End: 12/00 |
| Vermont | - | X | X | X | - | Statewide | Start; 7/94 End: 6/01 |
| Virginia | 6 / 12 months | - | - | - | - | ||
| Washington | - | X recipients |
- | - | - | Statewide | Start: 7/96 End: 6/06 |
| Wisconsin | - | X recipients |
- | - | - | Statewide; only affects continued eligibility. | Start; 1/96 End: 12/00 |
| Wyoming | 6 / 12 months | - | - | - | - | ||
1. 1 Waiver allows the 6-month time limit to be removed on a case-by-case basis.