| Variables | Parameter Estimate | S.E. | p value | risk ratio |
Comparison of Coefficients: t value |
|---|---|---|---|---|---|
| AFDC-FC Transition | FC vs. No Services | ||||
| Age | |||||
| Infant | 1.39 | 0.24 | 0.00* | 4.03 | 10.12* |
| Age 1-4 | 0.80 | 0.25 | 0.00* | 2.22 | 4.87* |
| Age 5-9 | 0.35 | 0.26 | 0.19 | 1.42 | 3.20* |
| Age 10-14 | 0.68 | 0.26 | 0.01* | 1.97 | 4.60* |
| Age 15-17 | 1.00 | ||||
| Gender | |||||
| Female | -0.01 | 0.05 | 0.87 | 0.99 | -0.48 |
| Male | 1.00 | ||||
| County Poverty | |||||
| Less than 10% | 1.00 | ||||
| 10-20% in pov | -0.07 | 0.12 | 0.56 | 0.93 | -0.43 |
| 20-30% in pov | -0.12 | 0.11 | 0.25 | 0.89 | 0.28 |
| >30% in pov | -1.97 | 1.01 | 0.05 | 0.14 | -1.85 |
| Race/Ethnicity | |||||
| White | 1.00 | ||||
| Black | 0.49 | 0.07 | 0.00* | 1.63 | 10.76* |
| Hispanic | -0.73 | 0.13 | 0.00* | 0.48 | -5.55* |
| Other | 0.40 | 0.20 | 0.04* | 1.49 | 3.07* |
| AFDC-Medicaid Transition | Med vs. No Services | ||||
| Age | |||||
| Infant | -0.55 | 0.03 | 0.00* | 0.58 | 12.10* |
| Age 1-4 | -0.28 | 0.04 | 0.00* | 0.76 | 3.85* |
| Age 5-9 | -0.19 | 0.04 | 0.00* | 0.83 | 7.06* |
| Age 10-14 | -0.09 | 0.04 | 0.03* | 0.92 | 9.84* |
| Age 15-17 | 1.00 | ||||
| Gender | |||||
| Female | -0.03 | 0.02 | 0.05 | 0.97 | -2.56* |
| Male | 1.00 | ||||
| County Poverty | |||||
| Less than 10% | 1.00 | ||||
| 10-20% in pov | 0.01 | 0.03 | 0.75 | 1.01 | 0.76 |
| 20-30% in pov | -0.66 | 0.03 | 0.00* | 0.52 | -16.27* |
| >30% in pov | -0.97 | 0.16 | 0.00* | 0.38 | -4.85* |
| Race/Ethnicity | |||||
| White | 1.00 | ||||
| Black | -0.61 | 0.02 | 0.00* | 0.54 | -16.54* |
| Hispanic | -0.28 | 0.03 | 0.00* | 0.75 | -8.89* |
| Other | -0.53 | 0.06 | 0.00* | 0.59 | -4.14* |
| AFDC-No service Transition | |||||
| Age | |||||
| Infant | -1.02 | 0.02 | 0.00* | 0.36 | |
| Age 1-4 | -0.44 | 0.02 | 0.00* | 0.64 | |
| Age 5-9 | -0.50 | 0.02 | 0.00* | 0.61 | |
| Age 10-14 | -0.54 | 0.02 | 0.00* | 0.58 | |
| Age 15-17 | 1.00 | ||||
| Gender | |||||
| Female | 0.02 | 0.01 | 0.10 | 1.02 | |
| Male | 1.00 | ||||
| County Poverty | |||||
| Less than 10% | 1.00 | ||||
| 10-20% in pov | -0.02 | 0.02 | 0.39 | 0.98 | |
| 20-30% in pov | -0.15 | 0.02 | 0.00* | 0.86 | |
| >30% in pov | -0.10 | 0.08 | 0.20 | 0.91 | |
| Race/Ethnicity | |||||
| White | 1.00 | ||||
| Black | -0.24 | 0.01 | 0.00* | 0.79 | |
| Hispanic | -0.02 | 0.02 | 0.19 | 0.98 | |
| Other | -0.22 | 0.04 | 0.00* | 0.80 | |
| Note: Baseline levels are indicated as risk ratio of 1. | |||||
| * Estimates are statistically significant at the 0.05 level. | |||||
Top of page
Main Page of Report
Executive Summary
Home Pages:
Human Services Policy
(HSP)
Assistant Secretary for Planning and Evaluation
(ASPE)
U.S. Department of Health and Human Services
(HHS)
Last modified 4/27/00