|
Office of the Assistant Secretary |
Policy Information Center |
Listed below are projects that are in progress for the various HHS agencies and offices. Included is the project's expected date of completion and the Policy Information Center (PIC) abstract number. In the case of the Health Care Financing Administration, the agency's project identification numbers are given instead of PIC abstract numbers. Additional information about these projects is found in Health Care Financing: Active Projects, October 1, 1995. HCFA Pub. 03381. For additional information about an individual project in progress, contact the Policy Information Center at (202) 690-6445. The PIC database can also be accessed through the Department's World Wide Web server (http://www.hhs. gov) on the Internet.
Project Title |
Expected Date of Completion |
PIC Abstract Number |
|---|---|---|
| Social and Educational Development of Tribal-Based Communities for the Sonoran and Negev Deserts | 12/95 | 5978 |
| Women and Infant Nurturing Services (WINGS) | 12/95 | 979 |
| Transfer of International Innovations--Development of a Clinical Monitoring System To Support Foster Care in Michigan | 2/96 | 5976 |
| Descriptive Study of Head Start Bilingual/Multicultural Program Services | 3/96 | 5845 |
| Evaluation of Child Support Guidelines | 3/96 | 5983 |
| Evaluation of Nine Model Comprehensive Community-Based Child Abuse and Neglect Prevention Programs | 3/96 | 5851 |
| Responsible Fatherhood: Theoretical and Empirical Foundations for Policy and Program Development | 5/96 | 5981 |
| Evaluation of Child Access Demonstration Projects | 6/96 | 972 |
| National Study of Protective, Preventive, and Reunification Services Delivered to Children and Their Families | 7/96 | 3874 |
| Evaluation of the Comprehensive Child Development Programs | 9/96 | 3868 |
| Evaluation of Head Start Family Child Care Homes | 9/96 | 975 |
| National Study of Outcomes for Children Placed in Foster Care With Relatives | 9/96 | 5846 |
| Identification and Prevention of Intergenerational AFDC Dependency: Promoting Long-Term Child Welfare | 10/96 | 4385 |
| Home Visiting Services Demonstration | 4/98 | 5980 |
| Post-Employment Services Demonstration | 4/98 | 5974 |
| Evaluation of the Head Start/Public School Early Childhood Transition Demonstration | 6/98 | 4393 |
| Family Preservation and Family Support Services (FP/FS) Implementation Study | 6/99 | 5975 |
| New Hope Project | 9/99 | 5982 |
Project Title |
Expected Date of Completion |
PIC Abstract Number |
|---|---|---|
| Elderly Nutrition Program | 9/96 | 6175 |
Project Title |
Expected Date of Completion |
PIC Abstract Number |
|---|---|---|
| Computerized Needs-Oriented Quality Measurement Evaluation System (CONQUEST) | 2/96 | 5961 |
| Oregon Scorecard Project | 7/96 | 5960 |
| Assessment of the Nature and Extent of the Diffusion and Impact of MEDTEP Research Activities and Findings | 12/96 | 4311 |
Project Title |
Expected Date of Completion |
PIC Abstract Number |
|---|---|---|
| Evaluation of the CDC Injury Grant Program | 11/95 | 166 |
| Assessing the Cost Effectiveness and Cost Benefit of CDC Funded Smoke Detector Programs | 12/95 | 5351 |
| Evaluation of CDC WONDER/PC Public Health Decisionmaking | 3/96 | 5505 |
| Georgia State Clinic Assessments of Immunization Coverage: Impact of Management and Clinic Immunization Practices | 3/96 | 354 |
| Case Study Evaluation of the Henry J. Kaiser Family Foundation's Community Health Promotion Grants Program | 4/96 | 4109.1 |
| Consent for Adolescent Immunizations: Issues and Current Practices | 6/96 | 5933 |
| Evaluation of the Dengue Hemorrhagic Fever (DHF) Prevention and Control Program at the San Juan Laboratories, Puerto Rico | 6/96 | 355 |
| Participation in the 1993-94 National Health Interview Survey on Disability | 6/96 | 4532 |
| Evaluation of ICD 10 for Morbidity Reporting Purposes in the United States | 7/96 | 5503 |
| Assessment of the Programmatic Impact of 1% Evaluation Studies, 1990- 95 | 9/96 | 5924 |
| Determining the Effectiveness of the Prevention Centers Program | 9/96 | 5919 |
| Evaluation of the Effectiveness of CDC Surveillance for Drug-Resistant Pneumococcal Infections | 9/96 | 5501 |
| Evaluation of the Medical Certification Process for Death Certificates | 9/96 | 4230 |
| Evaluation of Tuberculosis Outreach Worker Activities | 9/96 | 5502 |
| Community Context Study of Minors' Access to Tobacco Products | 10/96 | 5921 |
| Assessment of the Effectiveness of the National Laboratory Training Network | 12/96 | 5507 |
| Assessment of the Public Health Impact of the NIOSH Health Hazard Evaluation Program | 12/96 | 5922 |
| Evaluation of Suicide Prevention Interventions in Four Native American Communities | 12/96 | 5504 |
| Sexually Transmitted Disease (STD) Prevention in the U.S. | 12/96 | 5348 |
| Assessment of Violence Prevention Technical Assistance Efforts for State and Local Health Departments | 1/98 | 5929 |
| Development of a Public Health Surveillance Plan to Evaluate CDC Activities in the Atlanta Empowerment Zone | 12/99 | 5925 |
| Evaluation of the Data for Decisionmaking Project in Bolivia | 12/99 | 5926 |
| Evaluation of the Field Epidemiology Training Program | 12/99 | 5923 |
| Evaluation of the Fiscal and Programmatic Impact of HIV Prevention Community Planning | 12/99 | 5927 |
| Evaluation of Racial and Ethnic Identification Data | 12/99 | 5918 |
| Identification of Early Warning Signs and Protective Factors in Intimate Violence Prevention | 12/99 | 5931 |
| Immunization Related Knowledge, Attitudes, and Practices of Primary Health Care Providers in the U.S. | 12/99 | 5930 |
| Implementing GPRA at CDC | 12/99 | 5928 |
| Steps to Successful Implementation of Youth Violence Prevention Programs | 12/99 | 5920 |
| Summarizing Educational Outcomes of School Health Interventions | 12/99 | 5932 |
Project Title |
Expected Date of Completion |
PIC Abstract Number |
|---|---|---|
| Consumer Use of Food Labels | 1/96 | 4988 |
| FY 1995 Food Label and Package Survey | 8/96 | 5711 |
| Fourth Annual Evaluation of PDUFA | 12/96 | 6079.1 |
| Evaluation of Influenza Virus Vaccines in High Risk Patient Groups | 9/98 | 4355 |
Project Title |
Expected Date of Completion |
HCFA Project Number |
|---|---|---|
| Evaluation of the Home Health Prospective Payment Demonstration | 11/95 | 90-065 |
| Evaluation of Medicare SELECT | 2/96 | 93-031 |
| Evaluation of the Ventilator-Dependent Unit Demonstration | 2/96 | 90-012 |
| Evaluation of Cost Health Maintenance Organizations and Health Care Prepayment Plans | 3/96 | 93-075 |
| Evaluation of Medicaid Managed Care Programs with 1915(b) Waivers | 5/96 | 93-073 |
| Evaluation of the Program for All-Inclusive Care for the Elderly (PACE) Demonstration | 6/96 | 91-017 |
| Community-Supported Living Arrangements (CSLA) Program: Process Evaluation | 8/96 | 93-077 |
| Monitoring and Evaluation of the Medicare Cataract Surgery Alternate Payment Demonstration | 8/96 | 94- 130 |
| Evaluation and Technical Assistance of the Medicare Alzheimer's Disease Demonstration | 9/96 | 95-073 |
| Evaluation of the Arizona Health Care Cost Containment System | 9/96 | 89-033 |
| Evaluation of the Impact of Health Plan Report Cards on Consumer Knowledge, Attitudes, and Choice in a Managed Competition Setting | 9/96 | 95-001 |
| Evaluation of the Medicaid Uninsured Demonstrations | 9/96 | 92-064 |
| Implementation and Evaluation of APGs as an Outpatient Measurement and Financing Methodology in Maine | 9/96 | 94-112 |
| Medicaid Quality of Life Study | 11/96 | 88-015 |
| Evaluation of the Medicare Case Management Demonstrations | 12/96 | 93-056 |
| Evaluation of Rural Health Clinics | 2/97 | 95-058 |
| Evaluation of the Community Nursing Organization Demonstration | 2/97 | 92-068 |
| Evaluation of the Essential Access Community Hospital/Rural Primary Care Hospital Program | 3/97 | 91- 078 |
| Evaluation of the Utah Prepaid Mental Health Plan: Coordinated Care System as Alternative to Traditional Fee for Service | 3/97 | 2-037 |
| Medicare Participating Heart Bypass Center Demonstration Extended Evaluation | 3/97 | 94-010 |
| Evaluation of the Iowa Implementation of Ambulatory Patient Groups (APGs) | 4/97 | 95-060 |
| Evaluation of the Effectiveness of the Operation Restore Trust Demonstrations | 7/97 | 95-003 |
| Evaluation of the Demonstration Entitled Delaware Health Care Partnership for Children | 9/97 | 95- 028 |
| Evaluation of the Demonstration for Improving Access to Care for Pregnant Substance Abusers | 9/97 | 92-069 |
| Project Demonstrating and Evaluating Alternative Methods to Assure and Enhance the Quality of Longterm Care Services for Persons with Developmental Disabilities through Performance-Based Contracts with Service Providers | 9/97 | 94-096 |
| Drug Utilization Review Evaluation Contract | 2/98 | 3-033 |
| Evaluation of the Medicare Choice Demonstration | 6/98 | 5-018 |
| Evaluation of Health Maintenance Organization (HMO) Outlier Demonstration--Maximizing the Effective Use of Telemedicine: A Study of the Effects, Cost-Effectiveness, and Utilization Patterns of Consultation via Telemedicine | 9/98 | 95-006 |
| Evaluation of the Demonstration Entitled Delaware Health Care Partnership for Children | 9/98 | 95- 028 |
| Maximizing the Effective Use of Telemedicine: A Study of the Effects, Cost Effectiveness, and Utilization Patterns of Consultation via Telemedicine | 9/98 | 95-023 |
| Evaluation of the Nursing Home Case-Mix and Quality Demonstration | 9/99 | 94-081 |
| Evaluation of the Oregon Medicaid Demonstration | 9/99 | 4-127 |
| Evaluation of the State Medicaid Reform Demonstrations for Hawaii, Oklahoma, Rhode Island, Tennessee, Vermont | 9/99 | 94-126 |
| Evaluation of the State Medicaid Reform Demonstrations for Ohio, Minnesota and Three Additional States | 9/2000 | 95-052 |
Project Title |
Expected Date of Completion |
PIC Abstract Number |
|---|---|---|
| Technical Support for Need Designation and State Primary Care Access Plan Initiatives | 1/96 | 6249 |
| Evaluation of the Health Care for the Homeless Program | 2/96 | 5595 |
| Impact of Section 1115 Medicaid Waivers on Federally Qualified Health Centers | 2/96 | 5738 |
| Changes in Provision of Services for Active/Recovering Drug Users With HIV in Ryan White CARE Act Title I Cities | 3/96 | 6250 |
| Development of a Study Design for Evaluating Variations in OPO Organ Procurement Rates | 3/96 | 6251 |
| Evaluation of Learning Needs Using Computerized Standard Educational Needs Assessment Protocol for Education Training Centers | 3/96 | 5604 |
| The Future of Primary Care | 3/96 | 5612 |
| Lasting Impact of MCHB's Emergency Medical Services for Children (EMSC) Funding | 3/96 | 5748 |
| Quality Assurance Procedures for the Uniform Reporting System for Titles I and II of the Ryan White CARE Act | 3/96 | 5602 |
| Training and Educational Needs of the Public Health Work Force Under Health Care Reform | 3/96 | 5747 |
| A Test of Local-Level Health Care Reform Strategies in Selected California Counties | 5/96 | 6252 |
| Enhancing State Health Department Policy Development Capacity Through Technical Assistance | 5/96 | 6253 |
| Reasons African-American and White Waiting List Patients Are Unavailable for an Organ Offer | 5/96 | 5601 |
| Rural Applications of Telemedicine | 5/96 | 5749 |
| Person-Place Approximations and Utilization vs. Health Status Analysis of the National Health Interview Survey | 6/96 | 5614 |
| Technical Support for Closing Gaps in Low-Income and Minority Populations | 7/96 | 6254 |
| Collaborative Models That Work: Examining the Relationship Between HIV/AIDS and TB Programs in Selected Title I Eligible Metropolitan Areas | 8/96 | 6255 |
| Synthesis of Local Evaluations Sponsored by Ryan White Grantees | 8/96 | 6256 |
| Analysis of HRSA Participation in the HBCU Initiative: FY 1992-FY 1995 | 9/96 | 6257 |
| Community and Migrant Health Centers' Immunization Efforts--A Joint Study with the Centers for Disease Control | 9/96 | 4921 |
| Development of a Self-Assessment Tool for HIV Health Services Planning Councils and HIV Care Consortia | 9/96 | 5735 |
| Evaluation of Activities To Reduce Perinatal HIV Transmission: Case Studies and Feasibility Assessment | 9/96 | 6258 |
| HMO Staffing Strategies in Underserved Areas | 9/96 | 259 |
| Institutional Factors Which Influence the Likelihood of Living-Related Kidney Transplant Operations--Part II | 9/96 | 4917.1 |
| Ability of Community-Based Health Organizations To Integrate Services for Individuals With Multiple Risk Factors | 10/96 | 6260 |
| Bilingual Assistance Program: Evaluation of Strategies for Reducing Cultural and Linguistic Barriers to Health Care for Hispanic and Asian/Pacific Islander Populations | 10/96 | 6261 |
| Community Health Center User and Visit Survey | 10/96 | 737 |
| Impact of Section 1115 Medicaid Waivers on Federally Qualified Health Centers and Underserved Populations | 11/96 | 5738 (I) |
| Sixth National Sample of Registered Nursing | 1/97 | 262 |
| Evaluation of the Healthy Schools, Healthy Communities Program | 3/97 | 5739 |
| Measuring the Costs of Medical Education in Ambulatory Training Sites | 3/97 | 6263 |
| Tracking of J-1 Visa Exchange Students | 3/97 | 6264 |
| Assessment of Bilingual/Multilingual Services Offered at Selected Community and Migrant Health Centers | 5/97 | 6265 |
| Evaluation of Effectiveness and Impact of Community and Migrant Health Centers: Implementation Phase | 9/97 | 4918.1 |
| Effectiveness of the National Health Service Corps | 9/98 | 6266 |
| National Evaluation of the Healthy Start Program | 9/98 | 610 |
Project Title |
Expected Date of Completion |
PIC Abstract Number |
|---|---|---|
| Mental Health Service Delivery Model for Urban Native Americans | 9/99 | 5943 |
| Analyzing the Underreporting of American Indian and Alaska Native Decreased Persons on State Death Certificates, 1986-1988 | 10/96 | 946 |
| Development of a Health Services Research Agenda for American Indian and Alaska Native Populations | 12/96 | 6053 |
| Evaluation of the Indian Health Service Adolescent Regional Treatment Centers | 12/96 | 5941 |
| Development and Implementation of a Strategic Planning Evaluation Model: Phase I and Phase II | 5/97 | 5548 |
| Evaluation of IHS-Supported Substance Abuse Treatment Program for American Indian/Alaska Native Women | 7/98 | TBE |
Project Title |
Expected Date of Completion |
PIC Abstract Number |
|---|---|---|
| Methodology To Assess the Impact of NHLBI Research | 9/96 | 5577 |
| Implementation Phase for an Evaluation of the Minority Access to Research Careers (MARC) Honors Undergraduate Research Training Program | 10/96 | 5574 |
| Career Outcomes of a Matched Sample of Men and Women Ph.D.s in Science and Engineering | 12/96 | 5588 |
| Electronic Student Tracking and Reporting System: The Bridges Program | 12/96 | 6093 |
| Evaluation of Knowledge-Based Expert System for Subject Indexing | 12/96 | 4663.1 |
| Evaluation of the Regional Primate Research Centers Program Phase I Planning and Methodology Development for a Full-Scale Evaluation | 12/96 | 6045 |
| Phase II: Survey To Assess the Impact of the NICHD Antenatal Steriods Concensus Development Conference | 12/96 | 6120 |
| Planning Phase for an Evaluation of the NIDR Center Program | 12/96 | 5578 |
| Design and Pilot Test of an Inventory of Cancer Research Across Federal Agencies | 3/97 | 6091 |
| Evaluation of the National Institute of Mental Health (NIMH) National Research Service Awards for Predoctoral Individual M.D./Ph. D. Fellows, Phase I | 6/97 | 6096 |
| Followup Study of Young Investigators in the Biological and Biomedical Sciences | 6/97 | 6098 |
| Evaluation of the National Research Service Award Research Training Program | 7/97 | 5571 |
| Evaluation of the NHLBI Programs of Excellence in Molecular Biology | 9/97 | 5584 |
| Improving the Non Response in the Panel Study of Income Dynamics (PSID) to Enhance Inter and Intra Generational Analyses | 9/97 | 555 |
| Survey of Academic Research Equipment | 9/97 | 6121 |
| Survey of Biomedical Research Facilities | 9/97 | 562.2 |
| Vaccine Development: Establishing Priorities for the United States for the 21st Century | 9/97 | 5984 |
| NIH AIDS Research Program Evaluation | 10/97 | 6122 |
| Characterization of User Population and User Satisfaction of the PDQ Database | 12/97 | 6092 |
| Comprehensive School Health Programs in Grades K-12 | 12/97 | 5586 |
| Development of a Database for NIH-Supported Rare Disease Research | 12/97 | 6043 |
| Evaluation of New Technology: Audio Casi | 12/97 | 5569 |
| Evaluation of the Institutional Award (IDeA) Program, Phase I: Evaluation Design | 12/97 | 6046 |
| Evaluation of the NCRR Research Centers in Minority Institutions Program Phase I: Planning and Methodology Development for a Full-Scale Evaluation | 12/97 | 5580 |
| Evaluation of the Resource Centers Activities With the Biomedical Research Technology Program of the NCRR, Phase I; Planning and Methodology Development | 12/97 | 6047 |
| Strategic Plan for Public Health Agencies | 12/97 | 6097 |
| Evaluation of Laboratory Animal Use, Facilities, and Resources, Phase II | 1/98 | 6048 |
| Evaluation of NIH Extramural Shared Instrumentation Activities, Stage II: Survey Execution | 12/98 | 5083 |
| Evaluation of NIH Implementation of Section 491 of the PHS Act Mandating a Program of Protection of Research Subjects | 12/98 | 460 |
| Full-Scale Evaluation of the Regional Primate Research Centers Program | 12/98 | 6045.1 |
| Task Force on Genetic Testing | 12/98 | 6090 |
Project Title |
Expected Date of Completion |
PIC Abstract Number |
|---|---|---|
| Subacute Care--Market Analysis, Cost, and Quality | 11/95 | 6140 |
| Analysis of the Effect of Regulation on the Quality of Care in Board and Care Homes | 12/95 | 4720 |
| Cost of Domestic Violence to the Health Care System: A Methodology | 4/96 | 4528 |
| Analysis of AFDC Caseload Growth and Decline | 5/96 | 953 |
| Innovative and Interdisciplinary Education and Training Programs for Professionals Care for Persons With Disabilities | 5/96 | 052 |
| Registry of Projects To Integrate Health Information Systems at the State Level | 5/96 | 6178 |
| Domestic Violence Policy and Programs in Selected Communities | 7/96 | 6154 |
| Information To Guide Physician Practice | 7/96 | 4499 |
| Research and Demonstration Strategy to Test Models for Integrating Acute and Long-Term Care for Children With Disabilities | 7/96 | 760 |
| Study of Welfare Waiver Evaluations | 7/96 | 6050 |
| Health Care in Transition: Technology Assessment in the Private Sector | 8/96 | 6180 |
| Home Visitor Services Demonstration: Home Visiting for Teen Parents Required To Participate in JOBS | 9/96 | 6160 |
| Research and Evaluation Framework for the New Pharmaceutical Marketplace | 9/96 | 6049 |
| Teenage Parent Demonstration and Evaluation | 9/96 | 771.9 |
| Alcohol and Drug Treatment Outcomes for Welfare and Child Welfare Clients in California | 10/96 | 4511 |
| Characteristics of "Informal" Kinship Care | 10/96 | 6016 |
| Child Welfare and Domestic Violence: An Exploratory Study | 10/96 | 6155 |
| Public Health Performance Monitoring and Evaluation | 12/96 | 6177 |
| Strategies for Obtaining Public Health Infrastructure Data at Federal, State, and Local Levels | 3/97 | 6179 |
| Study of Medicare Home Health Practice Variations | 9/97 | 888 |
| Analysis of Data on Use of Nursing Homes in Florida | 10/97 | 5759 |
| Analysis of Health and Mental Health of Immigrant Children and Their Families | 10/97 | 6150 |
| Health and Long-Term Care Expenditure Patterns of Children with Disabilities | 10/97 | 5758 |
| Panel on Performance Measures and Data to Support Public Health Performance Partnership Grants | 12/97 | 6176 |
| State Development and Use of Insurance Coverage Surveys | 9/98 | 6017 |
| National Evaluation of Family Preservation Services | 1/99 | 5337.1 |
| Evaluability Assessment for Responsible Fatherhood Projects | 9/99 | 6159 |
Project Title |
Expected Date of Completion |
PIC Abstract Number |
|---|---|---|
| Evaluation of Clients of Adolescent Family Life Demonstration Projects | 11/96 | 6243 |
| Regional Meetings to Identify Desired Results for Performance Measurement in Selected Public Health Programs | 12/96 | 6200 |
| Evaluation of Health Needs of Newly Arriving Refugees | 1/96 | 5622 |
| Support of Efforts to Improve the Methodology for Evaluating the Cost- Effectiveness of Clinical Preventive Services | 2/96 | 619 |
| Development of Planning and Evaluation Criteria for the Functions and Components of a "Put Prevention into Practice" Online Interactive Application | 4/96 | 5661 |
| Formative Evaluation of an Automated Telecommunication System To Support Care Managers Providing Health and Human Services to High-Risk Families | 4/96 | 5683 |
| Survey of Accused but Exonerated Individuals in Research Misconduct Cases | 6/96 | 5621 |
| Measuring Expenditures for Essential Public Health Services | 9/96 | 6194 |
| Evaluation of the Office of Minority Health Resource Center, Phase I: Design Development | 4/97 | 6244 |
| Evaluation Synthesis of School Health Programs | 5/97 | 198 |
| Evaluation of Models To Integrate HIV Prevention and Treatment Services Within PHS-Supported Programs | 9/97 | 6245 |
| Evaluation of the Historically Black Colleges and Universities Capacity Building Program | 10/97 | 6246 |
| Evaluation of the Effectiveness and Efficacy of the OMH Bilingual/Bicultural Service Demonstration Grant Program | 4/98 | 6247 |
| Commission of Dietary Supplement Labels | 9/97 | 6193 |
Project Title |
Expected Date of Completion |
PIC Abstract Number |
|---|---|---|
| Evaluation and Technical Assistance for the Health Professions Clinical Training Program in Alcohol and Other Drug Abuse (Faculty Development Program) | 9/96 | 4510 |
| Evaluation of Campus Treatment Demonstration Programs | 9/96 | 4518 |
| Evaluation of CSAP's Training System | 9/96 | 4514.1 |
| Evaluation of Demonstration Treatment Programs in Job Corps | 9/96 | 4523 |
| National Treatment Improvement Evaluation Study (NTIES) | 9/96 | 5346 |
| Evaluation of the Pregnant and Post-Partum Women and Their Infants Demonstration Program | 9/97 | 5674 |
| Outcome Evaluation for the Community Partnership Program | 12/97 | 4997 |
| DC Courts Initiative Evaluation | 6/98 | 4998 |
| National Evaluation Data and Technical Assistance Center (NEDTAC) | 9/98 | 5994 |
| Evaluation of High-Risk Youth Substance Abuse Prevention Initiatives Funded in 1994 | 4/99 | 6044 |
| Cross-Site Evaluation of the Community Prevention Coalitions Demonstration Grant Program | 5/99 | 6042 |
| Evaluation of the HHS Access to Community Care and Effective Services and Supports (ACCESS) Program | 12/99 | 4980.1 |